BILSTEIN
Amortisseur (pièce) BILSTEIN B6 Arrière pour Skoda Octavia I 1.6 101cv 1997/02-2007/12
Veuillez nous consulter pour obtenir le délais de livraison de ce produit
Les amortisseurs BILSTEIN B6 sont un compromis entre les B4 (type origine) et les B8 (performance). Ils conservent un confort proche d’origine de votre Skoda Octavia I 1.6 101cv 1997/02-2007/12 tout en augmentant les performances lors de trajets à hautes charges, traction ou conduite dynamique. Gagnez en tenue de route et en stabilité même pour un usage quotidien de votre Skoda Octavia I 1.6 101cv 1997/02-2007/12. Ce modèle se monte à l'Arrière des Skoda Octavia I 1.6 101cv 1997/02-2007/12. vendu à l'unité
Marque | Type | Modèle | Année | Coté |
---|---|---|---|---|
Audi | A3 (8L1) | 1.6, 1.8 et 1.8T Châssis sport | 9.96-4.03 | arrière |
1.6, 1.8 et 1.8T Châssis standart | 9.96-4.03 | arrière | ||
1.6, 1.8, 1.8T, 1.9Tdi, boite Tiptronic, Châssis sport | 9.96-4.03 | arrière | ||
1.6, 1.8, 1.8T, 1.9Tdi, boite Tiptronic, Châssis standart | 9.96-4.03 | arrière | ||
1.9Tdi Châssis sport | 9.96-4.03 | arrière | ||
1.9Tdi Châssis standart | 9.96-4.03 | arrière | ||
Seat | Léon I (1M1) | 1.4 16v, 1.6, 1.6 16v, châssis standart | 1.00-8.05 | arrière |
1.4 16v, 1.6, 1.616v, châssis sport | 1.00-8.05 | arrière | ||
1.8 20v,1.8T 20v, 1.9Sdi, châssis sport | 1.00-8.05 | arrière | ||
1.8 20v,1.8T 20v, 1.9Sdi, châssis standart | 1.00-8.05 | arrière | ||
1.9Sdi boite auto, 1.9Tdi 90/110/130 cv boite auto, châssis sport | 1.00-8.05 | arrière | ||
1.9Sdi boite auto, 1.9Tdi 90/110/130 cv boite auto, châssis standart | 1.00-8.05 | arrière | ||
1.9Tdi 90 / 110 / 130cv boite méca sans clim, châssis sport | 1.00-8.05 | arrière | ||
1.9Tdi 90 / 110 / 130cv boite méca sans clim, châssis standart | 1.00-8.05 | arrière | ||
Toledo II (1M2) | 1.4 16v, 1.6, 1.6 16v, châssis sport | 4.99-2.04 | arrière | |
1.4 16v, 1.6, 1.6 16v, châssis standart | 4.99-2.04 | arrière | ||
1.8 20v, 1.8 20v T, 2.0, 1.9Sdi, 1.9Tdi boite meca, châssis sport | 4.99-12.04 | arrière | ||
1.8 20v, 1.8 20v T, 2.0, 1.9Sdi, 1.9Tdi boite méca, châssis standart | 4.99-12.04 | arrière | ||
2.3V5, 2.3V5 20v, 1.9Tdi boite auto, châssis sport | 4.99-12.04 | arrière | ||
2.3V5, 2.3V5 20v, 1.9Tdi boite auto, châssis standart | 4.99-12.04 | arrière | ||
Skoda | Octavia I (1U2) | 1.4, 14 16v, 1.6, 1.9Sdi, 2.0 boite méca, châssis sport | 1.96-6.04 | arrière |
1.4, 14 16v, 1.6, 1.9Sdi, 2.0 boite méca, châssis standart | 1.96-6.04 | arrière | ||
1.8, 1.8T, 1.9Tdi, 2.0 boite auto, châssis sport | 1.96-6.04 | arrière | ||
1.8, 1.8T, 1.9Tdi, 2.0 boite auto, châssis standart | 1.96-6.04 | arrière | ||
RS 1.8T 20v 180 cv | 1.96-6.04 | arrière | ||
Octavia I break (1U5) | RS 1.8T 20v 180 cv | 5.01-6.04 | arrière | |
Volkswagen | Bora (1J2) | 1.4 16v, 1.6, 1.6 16v, 1.6Fsi, châssis sport | 11.98- | arrière |
1.4 16v, 1.6, 1.6 16v, 1.6Fsi, châssis standart | 11.98- | arrière | ||
1.8, 2.0, 1.9Sdi, 1.9Tdi 90 cv boite méca, châssis sport | 11.98- | arrière | ||
1.8, 2.0, 1.9Sdi, 1.9Tdi 90 cv boite méca, châssis standart | 11.98- | arrière | ||
1.8T Gti et 2.3V5 boite méca, châssis sport | 11.98- | arrière | ||
1.8T Gti et 2.3V5 boite méca, châssis standart | 11.98- | arrière | ||
1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis sport | 11.98- | arrière | ||
1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis standart | 11.98- | arrière | ||
2.3 V5 boite auto, 1.9Tdi 130 / 150cv, châssis sport | 11.98- | arrière | ||
2.3 V5 boite auto, 1.9Tdi 130 / 150cv, châssis standart | 11.98- | arrière | ||
Golf IV (1J1) | 1.4 16v, 1.6, 1.6 16v,1.6Fsi, châssis sport | 9.97-10.03 | arrière | |
1.4 16v, 1.6, 1.6 16v,1.6Fsi, châssis standart | 9.97-10.03 | arrière | ||
1.8, 2.0, 1.9Sdi boite méca, châssis sport | 9.97-10.03 | arrière | ||
1.8, 2.0, 1.9Sdi, 1.9Tdi 90cv boite méca, châssis standart | 9.97-10.03 | arrière | ||
1.8T Gti et 2.3V5 boite méca, châssis sport | 9.97-10.03 | arrière | ||
1.8T Gti et 2.3V5 boite méca, châssis standart | 9.97-10.03 | arrière | ||
1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis sport | 9.97-10.03 | arrière | ||
1.9Sdi boite auto, 1.9Tdi 90 / 100 / 110 / 115 cv, châssis standart | 9.97-10.03 | arrière | ||
1.9Tdi 130 / 150 cv, 2.3V5 boite auto, châssis sport | 9.97-10.03 | arrière | ||
1.9Tdi 130 / 150 cv, 2.3V5 boite auto, châssis standart | 9.97-10.03 | arrière | ||
New Beetle | 1.4, 1.6, 1.8T 150cv, 1.9Tdi 90cv, 2.0, châssis sport | 2.98- | arrière | |
1.4, 1.6, 1.8T 150cv, 1.9Tdi 90cv, 2.0, châssis standart | 2.98- | arrière | ||
1.8T 180cv, 1.9Tdi 100/105cv, 2.3V5, châssis sport | 1.99- | arrière | ||
1.8T 180cv, 1.9Tdi 100/105cv, 2.3V5, châssis standart | 1.99- | arrière | ||
New Beetle Cabriolet | 1.4, 1.6, 2.0, châssis sport | 2.03- | arrière | |
1.4, 1.6, 2.0, châssis standart | 2.03- | arrière | ||
1.8T, 1.9Tdi, 2.5, châssis sport | 2.03- | arrière | ||
1.8T, 1.9Tdi, 2.5,châssis standart | 2.03- | arrière |
POUR VOS ESSAIS DE PRODUITS, nous vous conseillons de nous appeler au préalable pour vous assurer de la disponibilité des pièces. Notre centre logistique européen étant distinct de notre boutique en Suisse, toutes les pièces ne sont pas en stock dans notre magasin.