Disques de frein Tarox Avant Ventilés finition G88 rainurés Honda Civic VI Hatchback 1.6 VTi 160cv 1995/11-2001/02
Les disques Tarox G88 sont uniques sur le marché et reconnaissables au premier abord. Les TAROX G88 se caractérisent par des rainures radiales apparentes et une forte teneur en carbone. Ces rainures permettent aux disques TAROX G88 de générer un effet de turbine permettant de dissiper la chaleur et ainsi de refroidir rapidement. Lors de différents tests, les G88 chauffent beaucoup moins que les marques concurrentes.Également, les disques de frein TAROX G88 sont reconnus pour leur faible usure par
Diamètre : 262mm
Epaisseur : 21mm
Type : Ventillé
Pour savoir comment choisir son diamètre de disque, cliquez ici :
https://www.youtube.com/watch?v=p2Y4QRy8nps| MARQUE | MODELE | VERSION | ANNEE | POSITION | DIMENSION |
|---|---|---|---|---|---|
| HONDA | Civic (Coupe) | 1.6 16v Vtec SR (EJ8) | 6/1995-2001 | F | 262x21 |
| 1.6 16v Vtec VTi Dohc (EM1) | 1999-2001 | F | 262x21 | ||
| 1.7 16v Vtec (EM2) | 2001-2003 | F | 262x21 | ||
| Civic (Saloon/Hatchback) (01-06) | 1.4 16v (EP1/EU5/7) | 2001-12/2005 | F | 262x21 | |
| 1.6 16v (EP2/EU6/8) | 2001-12/2005 | F | 262x21 | ||
| 1.7 CTDi (EP4/EU9) (21mm thick disc) | 2002-12/2005 | F | 262x21 | ||
| Type-S 2.0 16v (EV1) | 2002-12/2005 | F | 262x21 | ||
| Civic (Saloon/Hatchback) (84-91) | 1.6 16v Vtec Dohc (EE9) | 1990-12/1992 | F | 262x21 | |
| Civic (Saloon/Hatchback) (91-01) | 1.4 16v (MA8) | 1/1995-1997 | F | 262x21 | |
| 1.5 16v LS (EK3) | 1/1996-2001 | F | 262x21 | ||
| 1.5 16v Vtec II (MB3) | 1/1997-2001 | F | 262x21 | ||
| 1.5 16v Vtec-E (MA9) | 1/1995-5/1997 | F | 262x21 | ||
| 1.6 16v ES, LS (MB1/4) | 1/1995-2001 | F | 262x21 | ||
| 1.6 16v Vtec ES (EK1) | 1/1996-1999 | F | 262x21 | ||
| 1.6 16v Vtec ESi (EG/EH) (ABS) | 1991-3/1996 | F | 262x21 | ||
| 1.6 16v Vtec SR (MB1) | 1/1995-5/1997 | F | 262x21 | ||
| 1.6 16v Vtec VTi Dohc (EG) | 1991-3/1996 | F | 262x21 | ||
| 1.6 16v Vtec VTi Dohc (EK4) | 1/1996-2001 | F | 262x21 | ||
| 2.0 Turbo Diesel (MB7) | 5/1997-5/1999 | F | 262x21 | ||
| Civic Aerodeck | 1.6 16v LS (MC1) | 2/1998-1999 | F | 262x21 | |
| 1.6 16v Vtec ES (MC1) | 2/1998-2001 | F | 262x21 | ||
| Civic CRX | 1.6 16v Vtec Dohc (EE) | 1990-6/1992 | F | 262x21 | |
| 1.6 16v Vtec ESi (EH) | 6/1992-1998 | F | 262x21 | ||
| 1.6 16v Vtec VTi Dohc (EG) | 6/1992-1996 | F | 262x21 | ||
| Insight | 1.3 Hybrid (vented disc) | 2009- | F | 262x21 | |
| Integra | 1.6 16v (DA) (Vin No 1200001 -) | 1989-5/1993 | F | 262x21 | |
| 1.6 16v (DB) | 7/1993-6/1999 | F | 262x21 | ||
| ROVER GROUP | 200 (RF) (95-00) | 200vi | 10/1996- | F | 262x21 |
| 216 | 11/1995-2000 | F | 262x21 | ||
| 218 | 6/1997-6/1999 | F | 262x21 | ||
| 220 Turbo Diesel (Vented Disc) | 11/1995-2000 | F | 262x21 | ||
| 200 Coupe | 1.6 16v (Vented Disc) | 3/1996-4/1999 | F | 262x21 | |
| 1.8 VVC 16v | 3/1996-4/1999 | F | 262x21 | ||
| 25 | 1.6 16v | 11/1999-2005 | F | 262x21 | |
| 1.8 16v | 11/1999-2005 | F | 262x21 | ||
| 2.0 Turbo Diesel (Vented Disc) | 11/1999-2005 | F | 262x21 | ||
| GTi 1.8 16v VVC | 11/1999-2005 | F | 262x21 | ||
| 25 Streetwise | 1.4 16v (102bhp) | 2003-2005 | F | 262x21 | |
| 1.4 16v (83bhp) | 2003-2005 | F | 262x21 | ||
| 2.0 Turbo Diesel | 2003-2005 | F | 262x21 | ||
| 45 | 1.6 16v | 11/1999-2005 | F | 262x21 | |
| 1.8 16v | 11/1999-2005 | F | 262x21 | ||
| 2.0 Turbo Diesel (Vented Disc) | 11/1999-2005 | F | 262x21 | ||
| 2.0 V6 24v | 11/1999-2005 | F | 262x21 | ||
| MG ZR | 120 1.6 | 11/1999- | F | 262x21 | 11/1999-7/2005 | F | 262x21 |
| 2.0 Turbo Diesel | 11/1999- | F | 262x21 | 11/1999-7/2005 | F | 262x21 |
-
Durites Dash04
-
Diamètre en mm262
-
Déport en mm21
-
Epaisseur minimale en mm19
-
Diamètre intérieur en mm64
-
Plein ou ventiléVentilato