Filtro dell'Aria Green Golf VI 1.4L TSI 122CH
Type of product : GREEN FILTER OEM replacement sport filter
Fits on : Golf VI 1.4L TSI 122CHGreen Filter develops high performances filters for OEM air boxes. With exactly the same dimensions of the OEM filter of your Golf VI 1.4L TSI 122CH, it fit perfectly and easily, and improve the efficiency of your engine. Made of multilayer oiled cotton, it provide a better air flow while perfectly filtering the entering air. Your Golf VI 1.4L TSI 122CH will be more efficient and less fuel consuming. French made and quality, this filter is designed for a lifetime use thanks to regular washing and oiling easy process with GREEN FILTER products (available on GT2I website too).
Performing, economical, ecological, GREEN FILTER’s products are made for every kind of thermal engines, tunes or not, and offer a lifetime warranty.
| AUDI | A3 II (8P) | 1,2L TFSI | 105 | CBZB | 12/09> |
| 1,4L TFSI | 125 | CAXC/CMSA | 09/07> | ||
| 1,6L | 102 | BGU/BSE/BSF/CCSA | 05/03> | ||
| 2,0L i FSI 16V | 150 | AXW/BLR/ | 05/03> | ||
| SEAT | ALTEA/ALTEA XL | 1,2L TSI | 105 | CBZB | 05/10> |
| 1,4L TSI | 125 | CAXC | 09/07> | ||
| 1,6L | 102 | BGU/BSE/BSF/CCSA | 04/04> | ||
| 2,0L FSI | 150 | BLR, BLY/BHD/BVY | 04/04> | ||
| LEON II | 1,2L TSI | 105 | CBZB | 02/10> | |
| 1,4L TSI | 125 | CAXC | 09/07> | ||
| 1,6L | 102 | BSE/BSF/CCSA/CHGA | 08/05> | ||
| 2,0L FSI | 150 | BLR/BLY/BVY/BVZ | 08/05> | ||
| TOLEDO III | 1,6L | 102 | BGU/BSE/BSF/CCSA | 11/04> | |
| 2,0L FSI | 150 | BLR/BLY/BVY/BVZ | 11/04>05/09 | ||
| 1,4L TSI | 125 | CAXC | 09/07> | ||
| SKODA | OCTAVIA II | 1,2L TSI | 105 | CBZB | 02/10> |
| 1,4L TSI | 122 | CAXA | 11/08> | ||
| 1,6L i 16V | 102 | BGU/BSE/BSF/CCSA | 05/04> | ||
| 2,0L FSI | 150 | BLR/BVX | 12/04>11/08 | ||
| SUPERB II (3T) | 1,4L TSI | 125 | CAXC | 07/08> | |
| YETI (5J) | 1,2L TSI | 105 | CBZB | 12/09> | |
| 1,4L TSI | 122 | CAXA | 07/10> | ||
| VOLKSWAGEN | BORA II (1K2) | 1,6L i 16V | 102 | BGU | 2005> |
| 2,0L FSI | 150 | AXW | 2005> | ||
| CADDY III (2KA/2KB/2KH/2KJ/2CA/2CB/2CH/2CJ) | 1,6L | 102 | BGU/BSE/BSF | 02/04>12/10 | |
| 2,0L ECOFUEL | 109 | BSX | 04/06>12/10 | ||
| CADDY IV (2K/SA/SE) | 1,2L TSI | 86 | CBZA | 09/10> | |
| 1,6L | 102 | BSF/CHGA | 10/10> | ||
| 2,0L ECOFUEL | 109 | BSX | 10/10> | ||
| EOS (1F7/1F8) | 1,4L TSI | 122 | CAXA | 10/07> | |
| 2,0L FSI | 150 | BVY/BVZ | 05/06>07/08 | ||
| GOLF V | 1,4L TSI | 122 | CAXA | 06/07>09/09 | |
| 1,6L i 16V | 102 | BGU/BSE/BSF/CCSA | 12/03>09/09 | ||
| 2,0L FSI | 150 | AXW/BHY/BLR/BVX | 12/03>09/09 | ||
| 2,0L SDI | 75 | BDK | 12/03>09/09 | ||
| GOLF V PLUS | 1,6L i 16V | 102 | 2005> | ||
| 2,0L FSI | 150 | 2005> | |||
| GOLF VI (5K1-5/AJ5/5M1/517/521) | 1,2L TSI | 86 | CBZA | 05/10> | |
| 1,4L TSI | 122 | CAXA | 10/08> | ||
| 1,6L | 102 | BSE/BSF/CCSA/CHGA | 10/08> | ||
| JETTA II | 1,6L i 16V | 102 | BGU | 07/05> | |
| 2,0L FSI | 150 | AXW | 07/05> | ||
| JETTA III | 1,4L TSI | 122 | CAXA | 09/07> | |
| 1,6L 16V | 102 | BSE/BSF/CCSA/CMXA | 07/05> | ||
| 2,0L FSI | 150 | BLR/BLY/BVY/BVZ | 07/05> | ||
| JETTA IV (162) | 1,2L TSI | 105 | CBZB | 01/11> | |
| 1,4L TSI | 122 | CAXA/CMSB | 07/11> | ||
| 2,0L TSI | 116 | CBPA/CKJA | 01/11> | ||
| NEW BEETLE (5C) | 1,2L TSI | 105 | CBZB | 10/11> | |
| PASSAT CC (358) | 1,4L TSI | 122 | 2008> | ||
| 1,6L 16V | 102 | 2008> | |||
| 2,0L FSI | 150 | 2008> | |||
| 2,0L TSI | 211 | CCZB | 11/10> | ||
| PASSAT VI (3C2/3C5) | 1,4L TSI | 122 | CAXA | 09/07> | |
| 1,6L i 16V | 102 | BSE/BSF | 03/05> | ||
| 2,0L FSI | 150 | BLR/BLY | 03/05> | ||
| PASSAT VII (36) | 1,4L TSI | 122 | CAXA | 11/10> | |
| SCIROCCO III (1K8) | 1,4L TSI | 122 | CAXA/CMSB | 10/08> | |
| TIGUAN I | 1,4L TSI | 122 | CAXA | 08/10> | |
| TOURAN | 1,2L TSI | 105 | CBZB | 06/10> | |
| 1,6L 16V | 102 | BGU/BSE/BSF | 08/03> | ||
| 2,0L ECO FUEL | 109 | BSX | 03/06> | ||
| 2,0L FSI | 150 | AXW | 09/03> |
Forme : ROND
Figure : 144
D1 : 70 mm
D2 : 135 mm
D3 : 135 mm
D4 :
H : 183 mm
Référence Constructeur : 1F0 129 620
Référence MANN : C14130
Référence MAHLE : LX1566
Référence K&N :
Scheda tecnica
- Materiale principale :
- Cotone
- Diametro interiore in mm :
- 135
- Larghezza in mm :
- 135
- Lunghezza in mm :
- 70
- Altezza in mm :
- 183
- Tipo di filtro :
- Filtre Coton Huilé
- Forma del filtro :
- Cilindrico
- Dimensioni D1 - L1 in mm :
- 70
- Dimensioni D2 - L2 in mm :
- 135
- Dimensioni D3 - L3 in mm :
- 135
- Dimensioni H in mm :
- 183