Filtro Dell'Aria Green Mitsubishi GALANT III 2,4L / LANCER V
Délai de livraison (à partir du dépôt central)
Stock in negozio (Promasens)
Type of product : GREEN FILTER OEM replacement sport filter
Fits on : Mitsubishi GALANT III 2,4L / LANCER VGreen Filter develops high performances filters for OEM air boxes. With exactly the same dimensions of the OEM filter of your Mitsubishi GALANT III 2,4L / LANCER V, it fit perfectly and easily, and improve the efficiency of your engine. Made of multilayer oiled cotton, it provide a better air flow while perfectly filtering the entering air. Your Mitsubishi GALANT III 2,4L / LANCER V will be more efficient and less fuel consuming. French made and quality, this filter is designed for a lifetime use thanks to regular washing and oiling easy process with GREEN FILTER products (available on GT2I website too).
Performing, economical, ecological, GREEN FILTER’s products are made for every kind of thermal engines, tunes or not, and offer a lifetime warranty.
| EAGLE | SUMMIT | 1,5L L4 All | |||
| 1,6L L4 All | |||||
| SUMMIT C20 | 1,8L L4 | ||||
| TALON | 1,8L L4 All | ||||
| 2,0L L4 All | |||||
| HYUNDAI | EXCEL | 1,5L i | 83 | G15B/G4DJ | 01/90>01/95 |
| GALOPER I (JK-01) | 3,0L V6 | 141 | G6AT | 08/98> | |
| GRANDEUR | 3,0L V6 | 206 | 02/94>03/00 | ||
| LANTRA | 1,5L i 16V | 86 | G4DJ | 10/90>12/95 | |
| 1,6L i 16V | 106 | G4CR | 10/90>12/95 | ||
| 1,8L i 16V | 127 | G4CN | 10/90>12/95 | ||
| PONY | 1,5L 12V (with air flow meter) | 83 | G4DJ | 01/90>01/95 | |
| SCOUPE | 1,5L i | 84 | G4DJ | 02/90>03/92 | |
| SONATA I (Y2) | 1,8L i | 95 | 08/88>10/93 | ||
| 2,0L i | 109 | G4CPU | 01/91>10/93 | ||
| 2,0L i 16V | 130 | G4CPD | 01/91>10/93 | ||
| 2,4L i | 113 | 09/88>08/91 | |||
| 3,0L i V6 | 145 | G6AT | 01/91>10/93 | ||
| SONATA II (Y3) | 1,8L i | 98 | 05/93>06/96 | ||
| 2,0L i | 95 | 08/96>06/98 | |||
| 2,0L i 16V | 125 | G4CPDM | 06/96>06/98 | ||
| 3,0L i V6 | 146 | G6AT | 05/93>06/98 | ||
| SONATA III (EF) | 2,4L i 16V | 143 | 03/98>10/01 | ||
| STELLAR (TK) | 2,0L | ||||
| KIA | JOICE | 2,0L | 120 | 09/01> | |
| MITSUBISHI | COLT II | 1,6L ECI TURBO | 105 | 4G32T | 07/86>04/88 |
| COLT III (C52A) | 1,5L | 90 | 4G15 KAT | 07/90>05/92 | |
| 1,5L GL Xi | 84 | 4G15 | 04/88>05/92 | ||
| 1,6L GT i 16V | 124 | 4G61 | 04/88>05/90 | ||
| 1,8L GT i 16V | 136 | 4G67 KAT | 06/90>05/92 | ||
| COLT IV (C52A) | 1,5L i 12V | 90 | 4G15 | 06/92>0496 | |
| COLT IV (C53A) | 1,6L GT i 16V | 124 | 4G61 | 04/92>04/96 | |
| COLT V (CJ4A) | 1,6L GLX | 90 | 4G92 | 96>00 | |
| ECLIPSE | 2,0L i 16V | 150 | 4G63 | 04/91>02/94 | |
| GALANT III (E16A) | 2,4L | 112 | G64B | 07/85>12/87 | |
| GALANT IV | 1,8L TD | 75 | 4G65 | 12/87>10/92 | |
| GALANT IV (E16A) | 2,4L GLS | 112 | G64B | 85>92 | |
| GALANT IV (E32A) | 1,8L | 90 | 4G37 KAT | 11/87>10/92 | |
| GALANT IV (E33A) | 2,0L | 109 | 4G63 | 11/87>10/92 | |
| 2,0L GTI 16V | 144 | 4G63 | 11/87>10/92 | ||
| 2,0L GTI 16V 4X4 | 144 | 4G63 | 88>92 | ||
| GALANT IV (E38A) | 2,0L 4X4 | 109 | 4G63 | 12/88>10/92 | |
| GALLOPER | 3,0L i V6 | 141 | G6AT | 08/98> | |
| LANCER III | 1,8L GLXI 4X4 | 97 | 4G37 | 89>92 | |
| LANCER III (C12V) | 1,5L | 83 | 4G15 | 88>90 | |
| 1,5L 12V | 90 | 4G15 | 90>91 | ||
| LANCER III (C37V) | 1,8L | 86 | 4G37 | 89>90 | |
| LANCER III (C62A) | 1,5L | 84 | 4G15 | 88>92 | |
| LANCER III (C68A) | 1,8L GTI | 136 | 4G67 | 11/89>05/92 | |
| LANCER IV | 1,5L i 12V | 90 | 4G15 | 92>96 | |
| LANCER V | 1,5L i 12V | 90 | 4G15 | 06/92>09/96 | |
| PAJERO SHOGUN | 3,0L i V6 | 141 | 6G72 | 11/88>11/90 | |
| SANTAMO | 2,0L 16V | 139 | 05/99>12/04 | ||
| SAPPORO (E16A) | 2,4L | 124 | 4G64 | 06/87>08/90 | |
| SPACE WAGON (D04W) | 2,0L GLXI | 101 | 4G63 | 06/88>04/91 | |
| SPACE WAGON (D08W) | 2,0L 4X4 | 102 | 4G63 | 03/85>04/91 | |
| 2,0L GLXI 4X4 | 101 | 4G63 | 06/88>04/91 | ||
| PROTON | AEROBACK | 1,3L i | 75 | G13BI | 09/92>11/00 |
| 1,5L i | 90 | G15BI | 09/92>11/00 |
Forme : SPECIAL
Figure : 92
D1 : 206 mm
D2 : 194 mm
D3 : 140 mm
D4 : 7 mm
H : 150 mm
Référence Constructeur :
Référence MANN : C1891
Référence MAHLE : LX670
Référence K&N : E-2875
16 altri prodotti della stessa categoria:
- GREEN FILTER
Filtro Dell'Aria Green Honda PRELUDE 1.8 12V AB
Prezzo base CHF 61,30PrezzoCHF 48,79 TTC- -20,4%
- GREEN FILTER
Filtro Dell'Aria Green MAZDA CX-3 DK 1.5 SKYACTIV-D
Prezzo base CHF 71,50PrezzoCHF 56,91 TTC- -20,4%
-
- -20,4%
- GREEN FILTER
Filtro Dell'Aria Green Renault SUPER 5 1.7 GTE type: C409 94cv
Prezzo base CHF 63,20PrezzoCHF 50,31 TTC- -20,4%
- GREEN FILTER
Filtro ad Aria Green TOYOTA LAND CRUISER 3L TD
Prezzo base CHF 71,50PrezzoCHF 56,91 TTC- -20,4%
- GREEN FILTER
Filtro dell'Aria Green Peugeot 306 Evo1 560x100 2couches
Prezzo base CHF 91,30PrezzoCHF 72,67 TTC- -20,4%
- GREEN FILTER
Filtro Dell'Aria Green DODGE INTREPID All 93-97
Prezzo base CHF 79,00PrezzoCHF 62,88 TTC- -20,4%
-
Disponibile
GREEN FILTERFiltro Aria Verde Citroën Xsara 2.0 16v/ Peugeot 205 1.3 Rallye
Prezzo base CHF 55,50PrezzoCHF 44,18 TTC- -20,4%
- GREEN FILTER
Filtro Aria Green Ford Fiesta V / Mini / Mazda
Prezzo base CHF 60,20PrezzoCHF 47,92 TTC- -20,4%
- GREEN FILTER
Filtri aria di ricambio originali Green BMW M3 / M4 G80 / 82 21- (x2 filtri)
Prezzo base CHF 142,00PrezzoCHF 113,03 TTC- -20,4%
-
- -20,4%
- GREEN FILTER
Filtro Dell'Aria Green DODGE NEON SRT-4 - Speciaux
Prezzo base CHF 81,90PrezzoCHF 65,19 TTC- -20,4%
- GREEN FILTER
Filtro Dell'Aria Green Mercedes A CLASSE W168 CDI 170
Prezzo base CHF 71,50PrezzoCHF 56,91 TTC- -20,4%
- GREEN FILTER
Filtro Aria Green Renault Espace 3L V6 1993-2000
Prezzo base CHF 61,30PrezzoCHF 48,79 TTC- -20,4%
- GREEN FILTER
Filtro Dell'Aria Green SAAB 9,5 II 2,3L 16V T 2
Prezzo base CHF 61,30PrezzoCHF 48,79 TTC- -20,4%
- GREEN FILTER
Filtro aria di ricambio originale Green Filter BMW serie 3 G20/G21/G80 318-330 18-
Prezzo base CHF 77,20PrezzoCHF 61,45 TTC- -20,4%