- -5%
- Approved



Questions ? mail Contact us by e-mail phone or by phone at +41 (0)21 946 22 32
BILSTEIN B8 dampers, rear for Skoda Octavia I 1.6 101cv 1997/02-2007/12
Please contact us for the delivery time of this product.
Stock in store (Promasens)
Audi | A3 (8L1) | 1.6, 1.8 and 1.8T sport chassis | 9.96-4.03 | Rear |
1.6, 1.8 and 1.8T Standard chassis | 9.96-4.03 | Rear | ||
1.6, 1.8, 1.8T, 1.9Tdi, boite Tiptronic, sport chassis | 9.96-4.03 | Rear | ||
1.6, 1.8, 1.8T, 1.9Tdi, boite Tiptronic, Standard chassis | 9.96-4.03 | Rear | ||
1.9Tdi sport chassis | 9.96-4.03 | Rear | ||
1.9Tdi Standard chassis | 9.96-4.03 | Rear | ||
Seat | Léon I (1M1) | 1.4 16v, 1.6, 1.6 16v, Standard chassis | 1.00-8.05 | Rear |
1.4 16v, 1.6, 1.616v, sport chassis | 1.00-8.05 | Rear | ||
1.8 20v,1.8T 20v, 1.9Sdi, sport chassis | 1.00-8.05 | Rear | ||
1.8 20v,1.8T 20v, 1.9Sdi, Standard chassis | 1.00-8.05 | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90/110/130 cv auto gearbox, sport chassis | 1.00-8.05 | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90/110/130 cv auto gearbox, Standard chassis | 1.00-8.05 | Rear | ||
1.9Tdi 150cv Top Sport, Cupra R 1.8T, 2 WD | 2.01-8.05 | Rear | ||
1.9Tdi 90 / 110 / 130cv manual gearbox no air conditionning, sport chassis | 1.00-8.05 | Rear | ||
1.9Tdi 90 / 110 / 130cv manual gearbox no air conditionning, Standard chassis | 1.00-8.05 | Rear | ||
Toledo II (1M2) | 1.4 16v, 1.6, 1.6 16v, sport chassis | 4.99-2.04 | Rear | |
1.4 16v, 1.6, 1.6 16v, Standard chassis | 4.99-2.04 | Rear | ||
1.8 20v, 1.8 20v T, 2.0, 1.9Sdi, 1.9Tdi boite meca, sport chassis | 4.99-12.04 | Rear | ||
1.8 20v, 1.8 20v T, 2.0, 1.9Sdi, 1.9Tdi manual gearbox, Standard chassis | 4.99-12.04 | Rear | ||
2.3V5, 2.3V5 20v, 1.9Tdi auto gearbox, sport chassis | 4.99-12.04 | Rear | ||
2.3V5, 2.3V5 20v, 1.9Tdi auto gearbox, Standard chassis | 4.99-12.04 | Rear | ||
Skoda | Octavia I (1U2) | 1.4, 14 16v, 1.6, 1.9Sdi, 2.0 manual gearbox, sport chassis | 1.96-6.04 | Rear |
1.4, 14 16v, 1.6, 1.9Sdi, 2.0 manual gearbox, Standard chassis | 1.96-6.04 | Rear | ||
1.8, 1.8T, 1.9Tdi, 2.0 auto gearbox, sport chassis | 1.96-6.04 | Rear | ||
1.8, 1.8T, 1.9Tdi, 2.0 auto gearbox, Standard chassis | 1.96-6.04 | Rear | ||
Octavia I break (1U5) | RS 1.8T 20v 180 cv | 5.01-6.04 | Rear | |
Volkswagen | Bora (1J2) | 1.4 16v, 1.6, 1.6 16v, 1.6Fsi, sport chassis | 11.98- | Rear |
1.4 16v, 1.6, 1.6 16v, 1.6Fsi, Standard chassis | 11.98- | Rear | ||
1.8, 2.0, 1.9Sdi, 1.9Tdi 90 cv manual gearbox, sport chassis | 11.98- | Rear | ||
1.8, 2.0, 1.9Sdi, 1.9Tdi 90 cv manual gearbox, Standard chassis | 11.98- | Rear | ||
1.8T Gti and 2.3V5 manual gearbox, sport chassis | 11.98- | Rear | ||
1.8T Gti and 2.3V5 manual gearbox, Standard chassis | 11.98- | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90 / 100 / 110 / 115 cv, sport chassis | 11.98- | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90 / 100 / 110 / 115 cv, Standard chassis | 11.98- | Rear | ||
2.3 V5 auto gearbox, 1.9Tdi 130 / 150cv, sport chassis | 11.98- | Rear | ||
2.3 V5 auto gearbox, 1.9Tdi 130 / 150cv, Standard chassis | 11.98- | Rear | ||
Golf IV (1J1) | 1.4 16v, 1.6, 1.6 16v,1.6Fsi, sport chassis | 9.97-10.03 | Rear | |
1.4 16v, 1.6, 1.6 16v,1.6Fsi, Standard chassis | 9.97-10.03 | Rear | ||
1.8, 2.0, 1.9Sdi manual gearbox, sport chassis | 9.97-10.03 | Rear | ||
1.8, 2.0, 1.9Sdi, 1.9Tdi 90cv manual gearbox, Standard chassis | 9.97-10.03 | Rear | ||
1.8T Gti and 2.3V5 manual gearbox, sport chassis | 9.97-10.03 | Rear | ||
1.8T Gti and 2.3V5 manual gearbox, Standard chassis | 9.97-10.03 | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90 / 100 / 110 / 115 cv, sport chassis | 9.97-10.03 | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90 / 100 / 110 / 115 cv, Standard chassis | 9.97-10.03 | Rear | ||
1.9Tdi 130 / 150 cv, 2.3V5 auto gearbox, sport chassis | 9.97-10.03 | Rear | ||
1.9Tdi 130 / 150 cv, 2.3V5 auto gearbox, Standard chassis | 9.97-10.03 | Rear | ||
Golf IV Variant (1J5) (break) | 1.4, 1.6 | 4.99- | Rear | |
1.8, 2.0, 1.9Sdi manual gearbox | 4.99- | Rear | ||
1.8T Gti and 2.3V5 manual gearbox | 4.99- | Rear | ||
1.9Sdi auto gearbox, 1.9Tdi 90 / 100 / 110 / 115 cv, | 4.99- | Rear | ||
1.9Tdi 130 / 150 cv, 2.3V5 auto gearbox | 4.99- | Rear | ||
New Beetle | 1.4, 1.6, 1.8T 150cv, 1.9Tdi 90cv, 2.0, sport chassis | 2.98- | Rear | |
1.4, 1.6, 1.8T 150cv, 1.9Tdi 90cv, 2.0, Standard chassis | 2.98- | Rear | ||
1.8T 180cv, 1.9Tdi 100/105cv, 2.3V5, sport chassis | 1.99- | Rear | ||
1.8T 180cv, 1.9Tdi 100/105cv, 2.3V5, Standard chassis | 1.99- | Rear | ||
New Beetle Cabriolet | 1.4, 1.6, 2.0, sport chassis | 2.03- | Rear | |
1.4, 1.6, 2.0, Standard chassis | 2.03- | Rear | ||
1.8T, 1.9Tdi, 2.5, sport chassis | 2.03- | Rear | ||
1.8T, 1.9Tdi, 2.5,Standard chassis | 2.03- | Rear |
16 other products in the same category:
- BILSTEIN
BILSTEIN B8 dampers, rear unit for Saab 43168 2.0i 131cv 1998/02-2002/09
Regular price CHF 137.00PriceCHF 130.15 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for BMW Z4 Roadster 2.5 Si 211cv 2005/09-2009/02
Regular price CHF 142.00PriceCHF 134.90 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear for Audi 80 1.8 88cv 1986/02-1986/07
Regular price CHF 138.00PriceCHF 131.10 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for Opel Vectra C 2.8 V6 Turbo 230cv 2005/08-2008/12
Regular price CHF 132.00PriceCHF 125.40 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear rleft unit for GMC Yukon 5.7 AWD 203cv 1991/04-1995/12
Regular price CHF 121.00PriceCHF 114.95 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for Porsche 911 3.8 Turbo 500cv 2009/09-2012/12
Regular price CHF 480.00PriceCHF 456.00 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, front unit for Jeep Wrangler III 2.8 CRD 200cv 2010/11-2017/12
Regular price CHF 121.00PriceCHF 114.95 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for Opel Astra K 1.0 105cv 2015/06-2018/12
Regular price CHF 134.00PriceCHF 127.30 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, front unit for Ford Sierra 3/5 Portes 2.0i Cat 100cv 1987/01-1993/02
Regular price CHF 292.00PriceCHF 277.40 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for Opel Insignia A Trois Volumes 2.0 Turbo E85 220cv 2008/07-2017/12
Regular price CHF 132.00PriceCHF 125.40 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, front right unit for Kia Cee'D SW 1.6 115cv 2007/09-2012/11
Regular price CHF 139.00PriceCHF 132.05 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for BMW 5 530i 218cv 1994/09-1995/11
Regular price CHF 171.00PriceCHF 162.45 TTC- -5%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, rear unit for Jeep Grand Cherokee I 4.0i 4x4 180cv 1991/09-1999/04
Regular price CHF 121.00PriceCHF 114.95 TTC- -5%
- Approved
-
- -12%
- Approved
- BILSTEIN
BILSTEIN B8 dampers, front left unit for BMW 3 316i 100cv 1990/09-1993/09
Regular price CHF 179.00PriceCHF 170.05 TTC- -5%
- Approved
- BILSTEINRegular price CHF 173.00PriceCHF 164.35 TTC
- -5%
- Approved