BRATEX Group A brake discs perforated grooved Volkswagen Audi Skoda Seat Rear 253x10mm 5x112
Delivery time
Stock in store (Promasens)
BRATEX Group A brake discs come from Italian forges whose cast iron is the basis for racing. They are machined and treated to improve their heat resistance and to meet the market's demands for unbeatable manufacturing quality and price. They fit in place of the original ones without modification!
These perforated and grooved discs will guarantee a high performance, durable braking that does not weaken despite intensive use in leisure or competition, the grooves present on the discs promote the evacuation of dust and the holes are present to improve cooling.
Sold per pair.
Make compatibility : Audi
Axle positioning : Rear
Dimensions : 253x10 S - h.51,5 - c.65
Compatibility manufacturer reference : 1K0615601AB ,1K0615601K ,5C0615601 ,5Q0615601F
AUDI | A3 (8P1) | 1.2 TSI 77kw | 04/10-08/12 |
1.4 TFSI 92kw | 09/07-08/12 | ||
1.6 75kw | 05/03-08/12 | ||
1.6 E-Power 75kw | 01/11-08/12 | ||
1.6 FSI 85kw | 08/03-09/07 | ||
1.6 TDI 66kw | 05/09-08/12 | ||
1.6 TDI 77kw | 05/09-08/12 | ||
1.8 TFSI 118kw | 11/06-08/12 | ||
1.9 TDI 77kw | 05/03-05/10 | ||
2.0 FSI 110kw | 05/03-06/08 | ||
2.0 TDI 100kw | 05/03-08/12 | ||
2.0 TDI 103kw | 06/05-06/08 | ||
2.0 TDI 120kw | 06/06-06/08 | ||
2.0 TDI 125kw | 03/06-08/12 | ||
2.0 TDI 16V 103kw | 05/03-08/12 | ||
2.0 TFSI 147kw | 09/04-08/12 | ||
A3 Convertible (8P7) | 1.2 TFSI 77kw | 03/10-05/13 | |
1.4 TFSI 92kw | 02/11-05/13 | ||
1.6 75kw | 09/08-05/10 | ||
1.6 TDI 77kw | 05/09-05/13 | ||
1.8 TFSI 118kw | 04/08-05/13 | ||
1.9 TDI 77kw | 04/08-10/09 | ||
2.0 TDI 100kw | 04/08-05/13 | ||
2.0 TDI 103kw | 04/08-05/13 | ||
2.0 TFSI 147kw | 04/08-05/13 | ||
A3 Sportback (8PA) | 1.2 TSI 77kw | 04/10-03/13 | |
1.4 TFSI 92kw | 09/07-03/13 | ||
1.6 75kw | 09/04-03/13 | ||
1.6 E-Power 75kw | 01/11-03/13 | ||
1.6 FSI 85kw | 09/04-09/07 | ||
1.6 TDI 66kw | 05/09-03/13 | ||
1.6 TDI 77kw | 05/09-03/13 | ||
1.8 TFSI 118kw | 11/06-03/13 | ||
1.9 TDI 77kw | 09/04-05/10 | ||
2.0 FSI 110kw | 09/04-06/08 | ||
2.0 TDI 100kw | 09/04-03/13 | ||
2.0 TDI 103kw | 06/05-06/08 | ||
2.0 TDI 120kw | 06/06-06/08 | ||
2.0 TDI 125kw | 03/06-03/13 | ||
2.0 TDI 16V 103kw | 09/04-03/13 | ||
2.0 TFSI 147kw | 09/04-03/13 | ||
SEAT | ALTEA (5P1) | 1.2 TSI 77kw | 04/10- |
1.4 16V 63kw | 05/06- | ||
1.4 TSI 92kw | 11/07- | ||
1.6 75kw | 03/04- | ||
1.6 LPG 75kw | 09/09- | ||
1.6 TDI 66kw | 11/10- | ||
1.6 TDI 77kw | 10/09- | ||
1.8 TFSI 118kw | 01/07- | ||
1.9 TDI 66kw | 08/09- | ||
1.9 TDI 77kw | 04/04- | ||
2.0 FSI 110kw | 05/04-03/09 | ||
2.0 TDI 100kw | 03/04-05/09 | ||
2.0 TDI 103kw | 11/05- | ||
2.0 TDI 125kw | 03/06- | ||
2.0 TDI 16V 103kw | 03/04- | ||
2.0 TFSI 147kw | 04/06-05/09 | ||
ALTEA XL (5P5, 5P8) | 1.2 TSI 77kw | 04/10- | |
1.4 16V 63kw | 10/06- | ||
1.4 TSI 92kw | 11/07- | ||
1.6 75kw | 10/06- | ||
1.6 LPG 75kw | 09/09- | ||
1.6 Multifuel 75kw | 10/06- | ||
1.6 TDI 66kw | 11/10- | ||
1.6 TDI 77kw | 10/09- | ||
1.8 TFSI 118kw | 01/07- | ||
1.9 TDI 4x4 77kw | 06/09-12/10 | ||
1.9 TDI 66kw | 08/09- | ||
1.9 TDI 77kw | 10/06- | ||
2.0 FSI 110kw | 10/06-03/09 | ||
2.0 TDI 100kw | 11/06-03/09 | ||
2.0 TDI 103kw | 10/06- | ||
2.0 TDI 125kw | 06/07- | ||
2.0 TDI 16V 103kw | 10/06- | ||
2.0 TDI 16V 4x4 103kw | 10/10- | ||
2.0 TDI 4x4 103kw | 06/07- | ||
2.0 TDI 4x4 125kw | 06/07- | ||
2.0 TFSI 147kw | 10/06-05/09 | ||
2.0 TFSI 4x4 147kw | 06/07-05/09 | ||
2.0 TFSI 4x4 155kw | 05/09- | ||
LEON (1P1) | 1.2 TSI 77kw | 02/10-12/12 | |
1.4 16V 63kw | 06/06-12/12 | ||
1.4 TSI 92kw | 11/07-12/12 | ||
1.6 75kw | 07/05-12/12 | ||
1.6 LPG 75kw | 12/09-12/12 | ||
1.6 Multifuel 75kw | 11/10-12/12 | ||
1.6 TDI 66kw | 11/10-12/12 | ||
1.6 TDI 77kw | 02/10-12/12 | ||
1.8 TSI 118kw | 06/07-12/12 | ||
1.9 TDI 66kw | 06/07-12/10 | ||
1.9 TDI 77kw | 07/05-12/10 | ||
2.0 Cupra R 195kw | 09/09-12/12 | ||
2.0 FSI 110kw | 07/05-05/10 | ||
2.0 TDI 100kw | 07/05-05/10 | ||
2.0 TDI 103kw | 10/05-10/10 | ||
2.0 TDI 16V 103kw | 07/05-12/12 | ||
2.0 TFSI 136kw | 09/05-05/06 | ||
2.0 TFSI 147kw | 05/05-03/09 | ||
2.0 TFSI 155kw | 06/09-12/12 | ||
2.0 TFSI 177kw | 11/06-05/11 | ||
LEON (5F1) | 1.0 TSI 85kw | 05/15- | |
1.2 TSI 63kw | 12/12- | ||
1.2 TSI 77kw | 01/13- | ||
1.2 TSI 81kw | 04/14- | ||
1.4 TGI 81kw | 02/13- | ||
1.4 TSI 103kw | 09/12- | ||
1.4 TSI 110kw | 05/14- | ||
1.4 TSI 90kw | 11/12- | ||
1.4 TSI 92kw | 05/14- | ||
1.6 TDI 66kw | 11/12- | ||
1.6 TDI 77kw | 11/12- | ||
1.6 TDI 81kw | 09/13- | ||
1.8 TSI 132kw | 02/13- | ||
2.0 Cupra 195kw | 10/13- | ||
2.0 Cupra 206kw | 10/13- | ||
2.0 TDI 105kw | 05/13- | ||
2.0 TDI 110kw | 10/12- | ||
2.0 TDI 135kw | 09/12- | ||
2.0 TDI 81kw | 05/13- | ||
LEON SC (5F5) | 1.0 TSI 85kw | 05/15- | |
1.2 TSI 63kw | 01/13- | ||
1.2 TSI 77kw | 02/13- | ||
1.2 TSI 81kw | 05/14- | ||
1.4 TSI 103kw | 02/13- | ||
1.4 TSI 110kw | 05/14- | ||
1.4 TSI 90kw | 02/13- | ||
1.4 TSI 92kw | 05/14- | ||
1.6 TDI 66kw | 02/13- | ||
1.6 TDI 77kw | 02/13- | ||
1.6 TDI 81kw | 09/13- | ||
1.8 TSI 132kw | 02/13- | ||
2.0 Cupra 195kw | 10/13- | ||
2.0 Cupra 206kw | 10/13- | ||
2.0 TDI 105kw | 05/13- | ||
2.0 TDI 110kw | 02/13- | ||
2.0 TDI 135kw | 03/13- | ||
2.0 TDI 81kw | 02/13- | ||
LEON ST (5F8) | 1.0 TSI 85kw | 05/15- | |
1.2 TSI 63kw | 11/13- | ||
1.2 TSI 77kw | 08/13- | ||
1.2 TSI 81kw | 05/14- | ||
1.4 TGI 81kw | 10/13- | ||
1.4 TSI 103kw | 10/13- | ||
1.4 TSI 110kw | 05/14- | ||
1.4 TSI 90kw | 10/13- | ||
1.4 TSI 92kw | 05/14- | ||
1.6 TDI 4Drive 77kw | 04/14- | ||
1.6 TDI 4Drive 81kw | 11/14- | ||
1.6 TDI 66kw | 11/13- | ||
1.6 TDI 77kw | 10/13- | ||
1.6 TDI 81kw | 09/13- | ||
1.8 TSI 132kw | 10/13- | ||
1.8 TSI 4Drive 132kw | 11/14- | ||
2.0 TDI 105kw | 10/13- | ||
2.0 TDI 110kw | 10/13- | ||
2.0 TDI 135kw | 08/13- | ||
2.0 TDI 4Drive 110kw | 04/14- | ||
2.0 TDI 4Drive 135kw | 11/14- | ||
2.0 TDI 81kw | 11/13- | ||
TOLEDO III (5P2) | 1.4 16V 63kw | 05/06-05/09 | |
1.6 75kw | 10/04-05/09 | ||
1.8 TFSI 118kw | 01/07-05/09 | ||
1.9 TDI 77kw | 10/04-05/09 | ||
2.0 FSI 110kw | 10/04-05/09 | ||
2.0 TDI 100kw | 09/04-05/09 | ||
2.0 TDI 103kw | 11/05-05/09 | ||
2.0 TDI 125kw | 01/06-05/09 | ||
2.0 TDI 16V 103kw | 04/04-05/09 | ||
2.0 TFSI 147kw | 11/05-05/09 | ||
SKODA | OCTAVIA (1Z3) | 1.2 TSI 77kw | 02/10-06/13 |
1.4 55kw | 05/04-05/06 | ||
1.4 59kw | 06/04-04/13 | ||
1.6 75kw | 06/04-06/13 | ||
1.6 FSI 85kw | 02/04-10/08 | ||
1.6 LPG 75kw | 08/09-11/12 | ||
1.6 Multifuel 75kw | 01/08-06/13 | ||
1.9 TDI 77kw | 06/04-12/10 | ||
OCTAVIA (5E3) | 1.2 TSI 63kw | 11/12- | |
1.2 TSI 77kw | 11/12- | ||
1.2 TSI 81kw | 05/15- | ||
1.4 TSI 103kw | 11/12- | ||
1.4 TSI 110kw | 08/14- | ||
1.4 TSI G-TEC 81kw | 11/13- | ||
1.6 81kw | 01/14- | ||
1.6 TDI 4x4 77kw | 09/14- | ||
1.6 TDI 4x4 81kw | 05/15- | ||
1.6 TDI 66kw | 11/12- | ||
1.6 TDI 77kw | 11/12- | ||
1.6 TDI 81kw | 05/13- | ||
1.8 TSI 132kw | 11/12- | ||
1.8 TSI 4x4 132kw | 09/14- | ||
2.0 TDI 105kw | 11/12- | ||
2.0 TDI 110kw | 11/12- | ||
2.0 TDI 4x4 110kw | 09/14- | ||
2.0 TDI 4x4 135kw | 09/14- | ||
2.0 TDI RS 135kw | 05/13- | ||
2.0 TSI RS 162kw | 05/13- | ||
2.0 TSI RS 169kw | 05/15- | ||
OCTAVIA Combi (1Z5) | 1.2 TSI 77kw | 02/10-04/13 | |
1.4 55kw | 05/04-05/06 | ||
1.4 59kw | 05/06-06/13 | ||
1.6 75kw | 09/04-06/13 | ||
1.6 FSI 85kw | 02/04-10/08 | ||
1.6 LPG 75kw | 08/09-11/12 | ||
1.6 Multifuel 75kw | 01/08-06/13 | ||
1.9 TDI 77kw | 09/04-12/10 | ||
OCTAVIA Combi (5E5) | 1.2 TSI 63kw | 11/12- | |
1.2 TSI 77kw | 11/12- | ||
1.2 TSI 81kw | 05/15- | ||
1.4 TSI 103kw | 11/12- | ||
1.4 TSI 110kw | 08/14- | ||
1.4 TSI G-TEC 81kw | 11/13- | ||
1.6 81kw | 01/14- | ||
1.6 TDI 4x4 77kw | 11/12- | ||
1.6 TDI 4x4 81kw | 05/15- | ||
1.6 TDI 66kw | 11/12- | ||
1.6 TDI 77kw | 11/12- | ||
1.6 TDI 81kw | 05/13- | ||
1.8 TSI 132kw | 11/12- | ||
1.8 TSI 4x4 132kw | 11/12- | ||
2.0 TDI 105kw | 11/12- | ||
2.0 TDI 110kw | 11/12- | ||
2.0 TDI 4x4 110kw | 11/12- | ||
2.0 TDI 4x4 135kw | 09/14- | ||
2.0 TDI RS 135kw | 05/13- | ||
2.0 TSI RS 162kw | 11/12- | ||
2.0 TSI RS 169kw | 05/15- | ||
YETI (5L) | 1.2 TSI 77kw | 09/09- | |
1.2 TSI 81kw | 05/15- | ||
1.4 TSI 4x4 110kw | 05/15- | ||
1.4 TSI 90kw | 06/10- | ||
1.4 TSI 92kw | 05/15- | ||
1.6 81kw | 04/14- | ||
2.0 TDI 110kw | 05/15- | ||
2.0 TDI 4x4 110kw | 05/15- | ||
VW | BEETLE (5C1) | 1.2 TSI 16V 77kw | 12/14- |
1.2 TSI 77kw | 07/11- | ||
1.4 TSI 110kw | 12/14- | ||
1.4 TSI 118kw | 10/11- | ||
1.6 TDI 77kw | 10/11- | ||
2.0 TDI 103kw | 04/11- | ||
2.0 TDI 110kw | 07/14- | ||
2.0 TDI 81kw | 06/14- | ||
2.0 TSI 147kw | 04/11- | ||
2.0 TSI 155kw | 12/12- | ||
2.0 TSI 162kw | 12/14- | ||
2.5 125kw | 04/11- | ||
BEETLE Convertible (5C7) | 1.2 TSI 16V 77kw | 12/14- | |
1.2 TSI 77kw | 12/11- | ||
1.4 TSI 110kw | 12/14- | ||
1.4 TSI 118kw | 12/11- | ||
1.6 TDI 77kw | 12/11- | ||
2.0 TDI 103kw | 04/12- | ||
2.0 TDI 110kw | 09/14- | ||
2.0 TDI 81kw | 06/14- | ||
2.0 TSI 147kw | 12/11- | ||
2.0 TSI 155kw | 12/12- | ||
2.0 TSI 162kw | 12/14- | ||
CADDY III Box (2KA, 2KH, 2CA, 2CH) | 1.2 TSI 63kw | 09/10- | |
1.2 TSI 77kw | 09/10- | ||
1.4 55kw | 03/04-05/06 | ||
1.4 59kw | 05/06-08/10 | ||
1.6 75kw | 04/04- | ||
1.6 BiFuel 75kw | 05/11- | ||
1.6 TDI 55kw | 08/10- | ||
1.6 TDI 75kw | 08/10- | ||
1.9 TDI 4motion 77kw | 11/08-08/10 | ||
1.9 TDI 55kw | 09/05-08/10 | ||
1.9 TDI 77kw | 04/04-08/10 | ||
2.0 EcoFuel 80kw | 04/06- | ||
2.0 SDI 51kw | 03/04-08/10 | ||
2.0 TDI 103kw | 09/07-08/10 | ||
2.0 TDI 125kw | 05/12- | ||
2.0 TDI 16V 103kw | 11/10- | ||
2.0 TDI 16V 4motion 103kw | 11/10- | ||
2.0 TDI 4motion 62kw | 12/10- | ||
2.0 TDI 4motion 81kw | 08/10- | ||
2.0 TDI 62kw | 11/10- | ||
2.0 TDI 81kw | 08/10- | ||
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) | 1.2 TSI 63kw | 09/10- | |
1.2 TSI 77kw | 09/10- | ||
1.4 55kw | 03/04-05/06 | ||
1.4 59kw | 05/06-08/10 | ||
1.6 75kw | 04/04- | ||
1.6 BiFuel 75kw | 05/11- | ||
1.6 TDI 55kw | 08/10- | ||
1.6 TDI 75kw | 08/10- | ||
1.9 TDI 4motion 77kw | 05/08-08/10 | ||
1.9 TDI 55kw | 09/05-08/10 | ||
1.9 TDI 77kw | 04/04-08/10 | ||
2.0 EcoFuel 80kw | 04/06- | ||
2.0 SDI 51kw | 03/04-08/10 | ||
2.0 TDI 103kw | 09/07-08/10 | ||
2.0 TDI 125kw | 05/12- | ||
2.0 TDI 16V 103kw | 11/10- | ||
2.0 TDI 16V 4motion 103kw | 11/10- | ||
2.0 TDI 4motion 81kw | 08/10- | ||
2.0 TDI 81kw | 08/10- | ||
EOS (1F7, 1F8) | 1.4 TSI 118kw | 05/08- | |
1.4 TSI 90kw | 11/07- | ||
1.6 FSI 85kw | 06/06-05/08 | ||
2.0 FSI 110kw | 03/06-05/08 | ||
2.0 TDI 100kw | 11/10- | ||
2.0 TDI 103kw | 06/06-05/08 | ||
2.0 TDI 16V 103kw | 05/08- | ||
2.0 TFSI 147kw | 03/06- | ||
GOLF PLUS (5M1, 521) | 1.2 TSI 63kw | 05/10-12/13 | |
1.2 TSI 77kw | 11/09-12/13 | ||
1.4 16V 55kw | 01/05-11/06 | ||
1.4 16V 59kw | 05/06-12/13 | ||
1.4 FSI 66kw | 07/05-11/06 | ||
1.4 TSI 103kw | 05/06-06/08 | ||
1.4 TSI 118kw | 06/08-12/13 | ||
1.4 TSI 125kw | 05/06-06/08 | ||
1.4 TSI 90kw | 06/07-12/13 | ||
1.6 75kw | 05/05-12/13 | ||
1.6 BiFuel 75kw | 05/09-12/13 | ||
1.6 FSI 85kw | 01/05-05/08 | ||
1.6 Multifuel 75kw | 11/07-12/13 | ||
1.6 TDI 66kw | 02/09-12/13 | ||
1.6 TDI 77kw | 03/09-12/13 | ||
1.9 TDI 66kw | 05/05-12/08 | ||
1.9 TDI 77kw | 01/05-01/09 | ||
2.0 FSI 110kw | 05/05-06/08 | ||
2.0 TDI 100kw | 05/05-12/13 | ||
2.0 TDI 103kw | 12/05-05/11 | ||
2.0 TDI 16V 103kw | 01/05-12/13 | ||
2.0 TDI 81kw | 01/09-12/13 | ||
2.0 TDI 96kw | 05/05-05/07 | ||
GOLF V (1K1) | 1.4 16V 55kw | 10/03-05/06 | |
1.4 16V 59kw | 05/06-11/08 | ||
1.4 FSI 66kw | 10/03-07/06 | ||
1.4 TSI 103kw | 05/06-11/08 | ||
1.4 TSI 125kw | 11/05-11/08 | ||
1.4 TSI 90kw | 05/07-11/08 | ||
1.6 75kw | 01/04-11/08 | ||
1.6 FSI 85kw | 10/03-07/08 | ||
1.6 Multifuel 75kw | 10/07-11/08 | ||
1.9 TDI 66kw | 05/04-11/08 | ||
1.9 TDI 77kw | 10/03-11/08 | ||
2.0 FSI 110kw | 01/04-11/08 | ||
2.0 SDI 55kw | 01/04-11/08 | ||
2.0 TDI 100kw | 10/03-11/08 | ||
2.0 TDI 103kw | 12/04-11/08 | ||
2.0 TDI 125kw | 11/05-11/08 | ||
2.0 TDI 16V 103kw | 10/03-11/08 | ||
GOLF VI (5K1) | 1.2 TSI 63kw | 05/10-11/12 | |
1.2 TSI 77kw | 11/08-11/12 | ||
1.4 59kw | 10/08-11/12 | ||
1.4 TSI 118kw | 10/08-11/12 | ||
1.4 TSI 90kw | 10/08-11/12 | ||
1.6 75kw | 10/08-11/12 | ||
1.6 BiFuel 75kw | 03/09-11/12 | ||
1.6 Multifuel 75kw | 10/08-11/12 | ||
1.6 TDI 66kw | 02/09-11/12 | ||
1.6 TDI 77kw | 02/09-11/12 | ||
1.8 TSI 118kw | 06/09-01/11 | ||
2.0 GTi 147kw | 06/09-11/13 | ||
2.0 GTi 155kw | 04/09-11/12 | ||
2.0 TDI 100kw | 10/08-11/12 | ||
2.0 TDI 103kw | 10/08-05/13 | ||
2.0 TDI 125kw | 04/09-11/12 | ||
2.0 TDI 81kw | 10/08-11/12 | ||
GOLF VI Convertible (517) | 1.2 TSI 16V 77kw | 11/13- | |
1.2 TSI 77kw | 03/11- | ||
1.4 TSI 110kw | 11/13- | ||
1.4 TSI 118kw | 03/11- | ||
1.4 TSI 90kw | 11/11- | ||
1.4 TSI 92kw | 11/13- | ||
1.6 TDI 77kw | 03/11- | ||
2.0 R 195kw | 01/13- | ||
2.0 TDI 103kw | 11/11- | ||
2.0 TDI 110kw | 11/13- | ||
2.0 TDI 81kw | 11/13- | ||
2.0 TSI 162kw | 11/13- | ||
GOLF VI Variant (AJ5) | 2.0 TSI 147kw | 07/09-07/13 | |
JETTA IV (162, 163) | 1.2 TSI 77kw | 02/11- | |
1.4 TSI 110kw | 04/11-07/14 | ||
1.4 TSI 118kw | 04/11- | ||
1.4 TSI 90kw | 05/11- | ||
1.4 TSI 92kw | 08/14- | ||
1.4 TSI Hybrid 110kw | 04/11- | ||
1.6 63kw | 03/13- | ||
1.6 77kw | 12/11- | ||
1.6 TDI 77kw | 02/11- | ||
1.8 TSI 125kw | 07/14- | ||
2.0 85kw | 06/10- | ||
2.0 TDI 103kw | 02/11- | ||
2.0 TDI 110kw | 08/14- | ||
2.0 TDI 81kw | 10/10- | ||
2.0 TSI 147kw | 12/10- | ||
2.0 TSI 155kw | 12/12- | ||
2.5 125kw | 04/10- | ||
SCIROCCO (137, 138) | 1.4 TSI 118kw | 05/08- | |
1.4 TSI 90kw | 08/08- | ||
1.4 TSI 92kw | 11/13- | ||
2.0 TDI 100kw | 11/10- | ||
2.0 TDI 103kw | 08/08- | ||
2.0 TDI 110kw | 11/13- | ||
2.0 TDI 125kw | 05/09- | ||
2.0 TDI 130kw | 01/13- | ||
2.0 TDI 135kw | 05/14- | ||
2.0 TSI 132kw | 11/13- | ||
2.0 TSI 147kw | 05/08-11/09 | ||
2.0 TSI 155kw | 11/09- | ||
2.0 TSI 162kw | 11/13- |
To know how to choose your disc diameter, click here
https://www.youtube.com/watch?v=EOMQ3yWeqw8Data sheet
- Thickness :
- 10
- Diameter :
- 253
- Offset :
- 51
- Inner diameter :
- 65
- Position :
- Rear
- Soldi or vented :
- Solid
- Origine reference :
- 1K0615601AB
1K0615601K
5C0615601
5Q0615601F
16 other products in the same category:
- BRATEX
BRATEX Group A brake discs perforated grooved Mercedes Benz 500SE W140 Rear 300x22mm
PriceCHF 233.00 TTC -
-
- BRATEX
BRATEX Group A brake discs perforated grooved Opel Astra/Kadett Front 256x24mm
PriceCHF 191.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Renault Fuego Turbo Rear 254x12mm
PriceCHF 161.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Mercedes Classe Se CLK(C208) Front 345x30mm
PriceCHF 373.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Citroen XM SW ts mod Rear 251x12mm
PriceCHF 142.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved VW Sharan 1.9 TDI Front 313x26mm
PriceCHF 140.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Mercedes Benz 500SE W140 Front 320x30mm
PriceCHF 309.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Audi A3 Front 280x22mm 5x112
PriceCHF 224.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Volkswagen Golf 4 256x22 1997-2004 Front
PriceCHF 197.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Opel Meriva 1.4 16v Front 260x24mm 4x100
PriceCHF 187.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved VW Sharan Front 288x25,1mm
PriceCHF 204.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved BMW série 7 E38 740/750 Front 334x32mm
PriceCHF 137.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved BMW (E34) 525 iX 4WD-SW Rear 300x10mm
PriceCHF 176.00 TTC - BRATEX
BRATEX Group A brake discs perforated grooved Alfa/Fiat/Lancia Front 284x22mm 4x98
PriceCHF 182.00 TTC