BRATEX Group A brake discs perforated grooved Ford Galaxi II Front 300x28mm
BRATEX Group A brake discs come from Italian forges whose cast iron is the basis for racing. They are machined and treated to improve their heat resistance and to meet the market's demands for unbeatable manufacturing quality and price. They fit in place of the original ones without modification!
These perforated and grooved discs will guarantee a high performance, durable braking that does not weaken despite intensive use in leisure or competition, the grooves present on the discs promote the evacuation of dust and the holes are present to improve cooling.
Sold per pair.
Make compatibility : Ford
Axle positioning : Front
Dimensions : 300x28 V - h.52 - c.63,5
Compatibility manufacturer reference : LR000571 ,LR007055 ,1379965 ,1384689 ,1405510 ,1420600 ,1420601 ,1469085 ,1500158 ,1517696 ,30736311 ,30769056 ,31202327 ,31202331 ,6G912C375FA ,7G911125BA
| FORD | GALAXY (WA6) | 1.6 EcoBoost 118kw | 11/10-06/15 |
| 1.6 TDCi 85kw | 02/11-06/15 | ||
| 1.8 TDCi 74kw | 05/06-06/15 | ||
| 1.8 TDCi 92kw | 05/06-06/15 | ||
| 2.0 107kw | 05/06-06/15 | ||
| 2.0 EcoBoost 149kw | 03/10-06/15 | ||
| 2.0 Flexifuel 107kw | 05/06-06/15 | ||
| 2.0 TDCi 100kw | 05/06-06/15 | ||
| 2.0 TDCi 103kw | 05/06-06/15 | ||
| 2.0 TDCi 120kw | 03/10-06/15 | ||
| 2.0 TDCi 85kw | 11/07-06/15 | ||
| 2.0 TDCi 96kw | 05/06-06/15 | ||
| 2.2 TDCi 129kw | 03/08-12/12 | ||
| 2.2 TDCi 147kw | 11/10-06/15 | ||
| 2.3 118kw | 09/07-06/15 | ||
| S-MAX (WA6) | 1.6 EcoBoost 118kw | 02/11- | |
| 1.6 TDCi 85kw | 02/11- | ||
| 1.8 TDCi 74kw | 01/07- | ||
| 1.8 TDCi 92kw | 05/06- | ||
| 2.0 107kw | 05/06- | ||
| 2.0 EcoBoost 146kw | 07/10- | ||
| 2.0 EcoBoost 149kw | 03/10- | ||
| 2.0 EcoBoost 176kw | 07/10- | ||
| 2.0 Flexifuel 107kw | 05/06- | ||
| 2.0 TDCi 100kw | 05/06- | ||
| 2.0 TDCi 103kw | 05/06- | ||
| 2.0 TDCi 120kw | 03/10- | ||
| 2.0 TDCi 85kw | 11/07- | ||
| 2.0 TDCi 96kw | 05/06- | ||
| 2.2 TDCi 129kw | 03/08- | ||
| 2.2 TDCi 147kw | 07/10- | ||
| 2.3 118kw | 07/07- | ||
| LAND ROVER | DISCOVERY SPORT (LC) | 2.0 d 110kw | 08/15- |
| FREELANDER 2 (LF_, FA_) | 2.2 eD4 110kw | 08/10-10/14 | |
| 2.2 SD4 4x4 140kw | 08/10-10/14 | ||
| 2.2 TD4 4x4 110kw | 10/06-10/14 | ||
| 2.2 TD4 4x4 112kw | 01/07-10/14 | ||
| 2.2 TD4 4x4 115kw | 10/06-10/14 | ||
| 2.2 TD4 4x4 118kw | 10/06-10/14 | ||
| RANGE ROVER EVOQUE (LV) | 2.0 4x4 177kw | 06/11- | |
| 2.0 d 110kw | 06/15- | ||
| 2.0 D 4x4 110kw | 06/15- | ||
| 2.0 D 4x4 132kw | 05/15- | ||
| 2.2 D 110kw | 06/11- | ||
| 2.2 D 4x4 110kw | 06/11- | ||
| 2.2 D 4x4 140kw | 06/11- | ||
| RANGE ROVER EVOQUE Convertible (LV_) | 2.0 4x4 177kw | 02/16- | |
| 2.0 D 4x4 110kw | 02/16- | ||
| 2.0 D 4x4 132kw | 02/16- | ||
| VOLVO | S60 II | 2.0 T 149kw | 04/10- |
| 2.5 T5 186kw | 09/11- | ||
| D3 100kw | 05/12- | ||
| D3 120kw | 04/10-04/12 | ||
| D4 133kw | 09/13- | ||
| D5 151kw | 04/10- | ||
| D5 158kw | 06/11- | ||
| D5 AWD 151kw | 04/10- | ||
| D5 AWD 158kw | 06/11- | ||
| DRIVe / D2 84kw | 01/11- | ||
| T3 110kw | 04/10- | ||
| T4 132kw | 04/10- | ||
| T4F 132kw | 04/11- | ||
| T5 177kw | 04/10- | ||
| T5 180kw | 09/13- | ||
| T6 225kw | 09/13- | ||
| S80 II (AS) | 1.6 D DRIVe 80kw | 01/10- | |
| 1.6 DRIVe 84kw | 06/11- | ||
| 2.0 107kw | 01/08- | ||
| 2.0 FlexFuel 107kw | 01/08- | ||
| 2.0 T 149kw | 01/10- | ||
| 2.0 TDI 100kw | 02/08- | ||
| 2.4 D 120kw | 03/06- | ||
| 2.4 D 129kw | 01/10- | ||
| 2.5 T 147kw | 03/06- | ||
| 2.5 T 170kw | 01/10- | ||
| 2.5 T FlexFuel 147kw | 05/08- | ||
| 2.5 T FlexFuel 170kw | 01/10- | ||
| 3.2 175kw | 03/06- | ||
| 3.2 179kw | 01/10- | ||
| 3.2 AWD 175kw | 01/07- | ||
| 3.2 AWD 179kw | 01/10- | ||
| 4.4 V8 AWD 232kw | 03/06- | ||
| D3 / D4 120kw | 01/10- | ||
| D3 100kw | 05/12- | ||
| D5 136kw | 03/06- | ||
| D5 151kw | 01/10- | ||
| D5 158kw | 06/11- | ||
| D5 AWD 136kw | 01/07- | ||
| D5 AWD 151kw | 01/10- | ||
| D5 AWD 158kw | 06/11- | ||
| T4 132kw | 10/10- | ||
| T4F 132kw | 05/11- | ||
| T5 177kw | 10/10- | ||
| T6 AWD 210kw | 01/07- | ||
| T6 AWD 224kw | 10/10- | ||
| V60 | 1.6 DRIVe 84kw | 06/11- | |
| 2.0 T 149kw | 09/10- | ||
| 2.4 D5 158kw | 06/11- | ||
| 2.4 D5 AWD 158kw | 06/11- | ||
| 2.4 Hybrid D6 AWD 158kw | 06/12- | ||
| D3 / D4 120kw | 09/10- | ||
| D3 100kw | 12/12- | ||
| D4 133kw | 10/13- | ||
| D4 AWD 120kw | 12/12- | ||
| D5 151kw | 09/10- | ||
| D5 AWD 151kw | 09/10- | ||
| T3 110kw | 09/10- | ||
| T4 132kw | 09/10- | ||
| T4F 132kw | 04/11- | ||
| T5 177kw | 09/10- | ||
| T5 180kw | 10/13- | ||
| T6 225kw | 10/13- | ||
| T6 AWD 224kw | 09/10- | ||
| T6 AWD 242kw | 04/14- | ||
| V70 III (BW) | 1.6 D 80kw | 01/10- | |
| 1.6 DRIVe / D2 84kw | 06/11- | ||
| 1.6 T4F 132kw | 01/11- | ||
| 2.0 107kw | 10/07- | ||
| 2.0 D 100kw | 10/07- | ||
| 2.0 Flexifuel 107kw | 01/08- | ||
| 2.0 T 149kw | 01/10- | ||
| 2.4 D 120kw | 08/07- | ||
| 2.4 D 129kw | 10/09- | ||
| 2.5 T 147kw | 08/07- | ||
| 2.5 T 170kw | 01/10- | ||
| 2.5 T FlexiFuel 147kw | 05/08- | ||
| 2.5 T FlexiFuel 170kw | 10/09- | ||
| 3.2 175kw | 08/07- | ||
| 3.2 179kw | 05/11- | ||
| 3.2 AWD 175kw | 08/07- | ||
| 3.2 AWD 179kw | 05/11- | ||
| D3 / D4 120kw | 03/10- | ||
| D3 100kw | 03/10- | ||
| D4 AWD 120kw | 01/13- | ||
| D5 136kw | 08/07- | ||
| D5 151kw | 12/09- | ||
| D5 158kw | 06/11- | ||
| D5 AWD 136kw | 10/07- | ||
| D5 AWD 151kw | 12/09- | ||
| D5 AWD 158kw | 06/11- | ||
| T4 132kw | 10/10- | ||
| T5 177kw | 01/10- | ||
| T6 AWD 210kw | 08/07- | ||
| T6 AWD 224kw | 04/11- | ||
| XC70 II | 2.4 D / D4 AWD 120kw | 08/07- | |
| 2.4 D 129kw | 01/10- | ||
| 3.2 AWD 175kw | 08/07- | ||
| 3.2 AWD 179kw | 08/07- | ||
| D3 120kw | 08/11- | ||
| D3 AWD 120kw | 08/11- | ||
| D5 AWD 136kw | 08/07- | ||
| D5 AWD 151kw | 12/09- | ||
| D5 AWD 158kw | 06/11- | ||
| T6 AWD 210kw | 01/08- | ||
| T6 AWD 224kw | 01/10- |
To know how to choose your disc diameter, click here
https://www.youtube.com/watch?v=EOMQ3yWeqw8-
Diameter in mm300
-
Offset in mm28
-
Inner diameter in mm63
-
Soldi or ventedVented
-
Origine referenceR000571