CL BRAKES
CL Brakes RC6 brake pads Peugeot 208 R2 / Triumph Dolomite
check_circle In stock
local_shipping Shipped from our warehouse
access_time Shipped between 2026-08-10 and 2026-08-13.
Store availability
Promasens Unavailable
Products intended for vehicle modification for competition purposes may render their use prohibited on public roads, insofar as they significantly alter the vehicle's characteristics as specified in the type-approval certificate issued by the relevant authorities (noise level, pollutant emissions, maximum speed, tire dimensions, etc.).
CL BRAKES (Carbone Lorraine) RC6 brake pads for Peugeot 208 R2 / Triumph Dolomite
For several years, CL BRAKES has increased its presence within the best car teams in the world and has built up a solid experience which has enabled it to offer a wide range of high performance sintered metal pads adapted to each type of event.
The RC6 pads have a medium friction coefficient (µ=0.50) and can be used in rally or circuit.
| Make | Model | Type | Year |
|---|---|---|---|
| CATERHAM | Seven | 1.4 | 94- |
| 1.6 | 74-81 | ||
| 81-94 | |||
| 94- | |||
| 1.7 | 86- | ||
| 1.8 | 98- | ||
| CITROëN | C2 | R2 1.6 16V asphalte | 09-11 |
| R2 1.6 16V Terre | 09-11 | ||
| FORD | Capri | MK1 1.3 | 69-76 |
| MK2 1.3 | 69-76 | ||
| Cortina | MK2 1.3 | 66-70 | |
| MK2 1.5 | 66-70 | ||
| MK2 1.6 | 66-70 | ||
| Escort | MK1 1.3 GT | 69-74 | |
| GINETTA | G4 | (Dare) 1.8 | 98- |
| 1.0 | 61-69 | ||
| 1.4 | 61-69 | ||
| LAMBORGHINI | Urraco | P200 | 74-81 |
| P250 | 74-81 | ||
| P300 | 74-81 | ||
| LOTUS | Elan | 1.6 S2 | 64-70 |
| 1.6 S3 | 64-70 | ||
| 1.6 S4 16V | 64-70 | ||
| 1.6 Sprint 16V | 71-74 | ||
| Europa | 1.5 | 71-75 | |
| 1.6 | 71-75 | ||
| Europa Series II | 62-73 | ||
| P5 | 62-73 | ||
| Special | 71-75 | ||
| Twin Cam | 71-75 | ||
| Seven | 1.6 | 68-74 | |
| Super Seven | 1.6 | 64-74 | |
| MORGAN | 4/4 | 1.6 | 68-03 |
| PEUGEOT | 206 | 1.6 Super 1600 | 02- |
| 208 | GTI | 12- | |
| R2 | 12- | ||
| T16 (R5) | 13- | ||
| 306 | Kit Car Gr. A Rallye | -95 | |
| PIPER | GTT | 68-74 | |
| P2 | 68-74 | ||
| RENAULT | Clio 1 | Gr. A | 93-98 |
| Kit Car | 93-98 | ||
| Megane | Kit Car Rallye | 96-99 | |
| Maxi Rallye | (vide) | ||
| TALBOT | Sunbeam Lotus | 77-79 | |
| TOYOTA | GT86 | 2.0 GT R3 Rally | 15- |
| TRIUMPH | 1500 | TC | 70-76 |
| 70-76 | |||
| Dolomite | 72-80 | ||
| Spitfire | 1500 | 62-80 | |
| MK3 | 62-80 | ||
| MK4 (No. FH80000) | 62-80 | ||
| VAUXHALL | Firenza | 1800 | 71-73 |
| 2000 | 71-73 | ||
| Magnum | 1800 | 73-77 | |
| 2000 | 73-77 | ||
| Viva | 1800 | 71-73 | |
| 2000 | 71-73 | ||
| 2300 | 71-73 | ||
| VOLVO | 240 | 74-93 | |
| 242 | 74-79 | ||
| 244 | 74-85 | ||
| 245 | 74-85 | ||
| WESTFIELD | (vide) | 1.6 | 82- |
Data sheet
- CL Brakes pads codes :
- 5002-101
16 other products in the same category:
-
-
-
-
-
-
In stock
-
In stock
-
-
-
-
-
-
-
-
- CL BRAKES
Brake pads CL Brakes RC6 front Volkswagen Golf II 1.8 GTI from 86 to 91
PriceCHF 332.00 TTC