.

Sizing chart for the FIA Sparco Suits:

XS S M L XL XXL
44 46 48 50 52 54 56 58 60 62 64 66
WEIGHT (kg) 54 60 66 72 78 84 90 96 102 108 114 124
HEIGHT (cm) 164-167 167-170 170-173 173-176 176-179 179-182 182-185 185-188 188-191 191-194 194-197 197-200
A - CHEST (cm) 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133
B- WAISTLINE 74-77 78-81 82-85 86-87 88-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121
C - HIPS (cm) 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133
D - THIGH (cm)) 45-48 47-50 49-52 51-54 54-57 56-59 59-62 61-64 64-67 67-70 69-72 72-75
E - ARM (cm) 54-57 56-59 58-61 60-63 62-65 64-67 66-69 68-71 70-73 72-75 74-77 76-79
F - INT LEG (cm) 72-74 73-75 74-76 75-77 76-78 77-79 78-80 79-81 80-82 81-83 82-84 83-85
G - SHOULDERS (cm) 37-40 39-42 41-44 42-46 45-48 47-50 49-52 51-54 53-56 56-58 57-60 59-62
H - BACK (cm) 41-43 42-43 42-44 43-44 44-45 45-46 46-48 48-49 49-51 51-52 52-54 53-55

Sizing chart for the FIA Sparco Woman Suits:

XS

S

M

L

38

40

42

44

46

48

50

Weight (kg)

45-49

50-54

55-59

60-64

65-69

70-74

75-79

Height

160-162

162-164

164-166

166-168

168-170

170-172

172-174

A- BREAST

78-81

82-85

86-89

90-93

94-97

98-101

102-105

B- WAIST

60-63

64-67

68-71

72-75

76-79

80-83

84-87

C- PELVIS

84-87

88-91

92-95

96-99

100-103

104-107

108-111

D- THIGH

51-52

52-53

53-54

55-56

57-58

59-60

61-62

E- SHOULDER

35-37

36-38

37-39

38-40

39-41

40-42

41-43

F- ARM LENGTH

55-58

56-59

57-60

58-61

59-62

60-63

61-64

G- CHEST LENGTH

55-57

57-59

59-61

61-63

63-65

65-67

67-69

H- OUTSIDE LEG

95-97

96-98

97-99

98-100

99-101

100-102

101-103

L- INSIDE LEG

71-73

72-74

73-75

74-76

75-77

76-78

77-79

M- BACK

39-41

40-42

41-43

42-44

43-45

44-46

45-47

N- NECK

34.0

35.0

37.0

38.0

40.0

41.0

43.0

Sizing chart for the FIA GT2i Man Suits:

XS S M L XL XXL
44 46 48 50 52 54 56 58 60 62
WEIGHT (kg) 55 60 66 72 78 84 90 96 102 108
HEIGHT (cm) 157-167 167-170 170/173 173/176 176/179 179/182 182/185 185/188 188/191 191/194
A - CHEST (cm) 88 92 96 100 104 108 112 116 120 124
B - WAISTLINE 76 80 84 88 92 96 100 104 108 112
C - HIPS (cm) 88 92 96 100 104 108 112 116 120 124

Sizing chart for the FIA GT2i Woman Suits:

44 46 48 50 52
WEIGHT (kg) 50 55 60 65 70
HEIGHT (cm) 157-167 167-170 170/173 173/176 176/179
A - CHEST (cm) 88 92 96 100 104
B - WAISTLINE 76 80 84 88 92
C - HIPS (cm) 88 92 96 100 104

SIzing chart for the FIA Alpinestars man Suits:

44 46 48 50 52 54 56 58 60 62
WEIGHT (kg) 54/60 60/66 66/72 72/78 78/84 84/90 90/96 96/102 102/108 108/114
HEIGHT (cm) 164/167 168/171 172/175 176/179 180/183 184/187 188/191 192/195 192/195 196/199
A - CHEST (cm) 86/90 90/94 94/98 98/102 102/106 106/110 110/114 114/118 118/122 122/126
B- WAISTLINE 72/76 76/80 80/84 84/88 88/92 92/96 96/100 100/104 104/108 108/112
C - HIPS (cm) 87/91 91/95 95/99 99/103 103/107 107/111 111/115 115/119 119/123 123/127
D - THIGH (cm) 52/53 54/55 56/57 58/59 60/61 62/63 64/65 66/67 68/69 70/71
E - ARM (cm) 53/54 55/56 57/58 59/60 61/62 63/64 65/66 67/68 67/68 69/70
F - INT LEG (cm) 75/76 77/78 79/80 81/82 83/84 85/86 87/88 89/90 89/90 91/92

Sizing chart for the FIA Alpinestars woman Suits:

38 40 42 44 46 48 50
HEIGHT (cm) 161/164 165/168 169/172 173/176 177/180 181/184 181/184
A - CHEST (cm) 78/82 82/86 86/90 90/94 94/98 98/102 102/106
B- BUST (cm) 82/86 86/90 90/94 94/98 98/102 102/106 106/110
C - WAISTLINE 62/66 66/70 70/74 74/78 78/82 82/86 86/90
D - HIPS (cm) 86/90 90/94 94/98 98/102 102/106 106/110 110/114
E - THIGH (cm) 52/53 54/55 56/57 58/59 60/61 62/63 62/63
F - INT LEG (cm) 74/75 76/77 78/79 80/81 82/83 84/85 84/85
G - ARM (cm) 52/53 55/55 56/57 58/59 60/61 62/63 62/63