Ferodo DS 3000 rear brake pads for AC 428 4.1 01.67 - 12.74 caliper LUCAS/TRW
Ferodo's DS 3000 is a range of brake pads for competition. Extremely popular in rally and circuit racing, the DS 3000 range offers powerful, long-lasting braking. With a coefficient of friction of 0.48 and a temperature range from 200° to 650°C, DS3000 brake pads have a short heat-up time, so you can get the most out of their performance quickly.
Not for use on open roads.
Vehicle affectation :
| Make | Model | Years | Notes |
|---|---|---|---|
| AC | 428 4.1 0cv | 01.67-12.74 | rear caliper LUCAS/TRW |
| Cobra 7 0cv | 01.63-12.75 | rear caliper LUCAS/TRW | |
| ME 3000 3.0 E,M 138cv | 01.75-12.81 | rear caliper LUCAS/TRW | |
| ASTON MARTIN | DB5 4.0 0cv | 01.63-12.65 | rear caliper LUCAS/TRW |
| DB6 5.3 0cv | 01.66-12.71 | rear caliper LUCAS/TRW | |
| DB7 3.2 0cv | 01.93-12.97 | rear caliper LUCAS/TRW | |
| DBS 5.3 Not V8 0cv | 01.67-12.75 | rear caliper LUCAS/TRW | |
| DBS 5.3 V8 0cv | 01.70-12.74 | rear caliper LUCAS/TRW | |
| LAGONDA I 5.3 340cv | 01.76-12.97 | rear caliper LUCAS/TRW | |
| LAGONDA I Estate 5.3 310cv | 01.76-12.97 | rear caliper LUCAS/TRW | |
| Lagonda Rapide 4.0 351cv | 01.61-12.65 | rear caliper LUCAS/TRW | |
| Lagonda Rapide 4.0 354cv | 01.61-12.65 | rear caliper LUCAS/TRW | |
| Lagonda Rapide 4.0 356cv | 01.61-12.65 | rear caliper LUCAS/TRW | |
| V8 5.3 0cv | 01.73 on | rear caliper BREMBO | |
| Vantage 5.3 i V8 0cv | 01.96-12.97 | rear caliper LUCAS/TRW | |
| Vantage 5.3 i V8 Volante 356cv | 01.87-12.93 | rear caliper LUCAS/TRW | |
| 08.93 on | rear caliper LUCAS/TRW | ||
| Virage 5.3 32V 329cv | 01.89-12.93 | rear caliper LUCAS/TRW | |
| Volante 5.3 0cv | 01.76-12.93 | rear caliper LUCAS/TRW | |
| Zagato 5.3 0cv | 01.85-12.88 | rear caliper BREMBO | |
| BRISTOL | Beaufighter 5.9 (Turbo) 16V 221cv | 01.74-12.82 | rear caliper LUCAS/TRW |
| Brigand 5.9 16V 221cv | 01.74-12.82 | rear caliper LUCAS/TRW | |
| Britannia 5.9 16V 0cv | 01.74-12.82 | rear caliper LUCAS/TRW | |
| FERRARI | 206 0cv | 01.67-12.68 | rear caliper LUCAS/TRW |
| JAGUAR | Daimler Double Six 5.3 Series II 0cv | 09.73-12.78 | rear caliper LUCAS/TRW |
| Daimler Double Six 5.3 V12 Series III 0cv | 01.79-09.86 | rear caliper LUCAS/TRW | |
| E-Type 5.3 24V 0cv | 01.68-12.74 | rear caliper LUCAS/TRW | |
| Sovereign 3.4 Series I (Daimler) 162cv | 01.67-12.73 | rear caliper LUCAS/TRW | |
| Sovereign 3.4 Series II (Daimler) 162cv | 01.73-12.78 | rear caliper LUCAS/TRW | |
| Sovereign 4.2 Series II (Daimler) 169cv | 01.73-12.78 | rear caliper LUCAS/TRW | |
| Sovereign 4.2 Series III (Daimler) 169cv | 01.79-09.86 | rear caliper LUCAS/TRW | |
| Vanden Plas 4.2 Series III (Daimler) 169cv | 01.79-09.86 | rear caliper LUCAS/TRW | |
| Vanden Plas 5.3 V12 Series III (Daimler) 298cv | 01.79-09.86 | rear caliper LUCAS/TRW | |
| XJ Coupe 3.6 185cv | 01.88-05.92 | rear caliper LUCAS/TRW | |
| XJ Coupe 3.6 199cv | 01.88-05.91 | rear caliper LUCAS/TRW | |
| XJ Coupe 3.6 212cv | 10.83-12.89 | rear caliper LUCAS/TRW | |
| XJ Coupe 3.6 221cv | 10.83-12.88 | rear caliper LUCAS/TRW | |
| XJ12 5.3 24V 287cv | 01.69-08.73 | rear caliper LUCAS/TRW | |
| 09.73-09.86 | rear caliper LUCAS/TRW | ||
| XJ6 2.8 131cv | 09.73-09.86 | rear caliper LUCAS/TRW | |
| XJ6 2.9 168cv | 09.73-09.86 | rear caliper LUCAS/TRW | |
| XJ6 3.4 162cv | 09.73-09.86 | rear caliper LUCAS/TRW | |
| XJ6 4.2 177cv | 09.73-09.86 | rear caliper LUCAS/TRW | |
| XJR 4.0 i 24V 327cv | 09.94 on | rear caliper LUCAS/TRW | |
| XJR-S 5.3 0cv | 08.88-09.89 | rear caliper LUCAS/TRW | |
| XJS 5.3 24V 264cv | 01.75-12.89 | rear caliper LUCAS/TRW | |
| XJS 5.3 24V 268cv | 01.75-12.89 | rear caliper LUCAS/TRW | |
| XJS 5.3 24V 275cv | 01.75-12.89 | rear caliper LUCAS/TRW | |
| XJS 5.3 24V 287cv | 01.75-12.89 | rear caliper LUCAS/TRW | |
| XJS 5.3 24V 290cv | 01.75-12.89 | rear caliper LUCAS/TRW | |
| XJS 5.3 24V 295cv | 01.75-12.89 | rear caliper LUCAS/TRW | |
| XJSC Convertible (X27) 3.6 185cv | 08.87-05.91 | rear caliper LUCAS/TRW | |
| XJSC Convertible (X27) 3.6 212cv | 08.87-05.91 | rear caliper LUCAS/TRW | |
| XJSC Convertible (X27) 3.6 221cv | 10.86-12.88 | rear caliper LUCAS/TRW | |
| 01.67-12.73 | rear caliper LUCAS/TRW | ||
| JENSEN | FF 6.3 16V 121cv | 01.68-12.71 | rear caliper LUCAS/TRW |
| Interceptor 7.2 16V 0cv | 01.68-12.71 | rear caliper LUCAS/TRW | |
| SP V8 385cv | 01.71-12.72 | rear caliper LUCAS/TRW | |
| MORGAN | Plus 8 3.5 V8 16V 0cv | 01.66-12.73 | rear caliper LUCAS/TRW |
| ROVER | Healey 3.0 BJ8 Mark III 153cv | 01.64-12.67 | rear caliper LUCAS/TRW |
| TRIUMPH | TR4/TR5 2.2 101cv | 01.62-12.69 | rear caliper LUCAS/TRW |
| TR6 2.5 0cv | 01.69-12.72 | rear caliper LUCAS/TRW |
-
Thickness in mm15,2
-
Competing part numberWVA2000715
-
Radial depth in mm44,4
-
Parts per box4
-
Width in mm65,0
-
Length in mm80,9