GREEN FILTER OEM replacment air filter Golf 2 1.8 8V GTi 112ch 84
Type of product : GREEN FILTER OEM replacement sport filter
Fits on : Golf 2 1.8 8V GTi 112ch 84Green Filter develops high performances filters for OEM air boxes. With exactly the same dimensions of the OEM filter of your Golf 2 1.8 8V GTi 112ch 84, it fit perfectly and easily, and improve the efficiency of your engine. Made of multilayer oiled cotton, it provide a better air flow while perfectly filtering the entering air. Your Golf 2 1.8 8V GTi 112ch 84 will be more efficient and less fuel consuming. French made and quality, this filter is designed for a lifetime use thanks to regular washing and oiling easy process with GREEN FILTER products (available on GT2I website too).
Performing, economical, ecological, GREEN FILTER’s products are made for every kind of thermal engines, tunes or not, and offer a lifetime warranty.
| ARO | ARO 10 | 1,6L TD | 70 | VW | 08/88>10/99 |
| AUDI | 80 | 1,8L E | |||
| 90 | 2,3L 20V et Quattro | 170 | 7A | 88>91 | |
| 100 (44/C3) | 2,0L D | 70 | CN | 08/82>11/90 | |
| 100 (F104/43/C1/C2) | 2,0L D | 70 | CN | 08/78>07/83 | |
| 80 (80/82/81/85/B1/B2) | 1,6L D | 54 | JK | 08/80>08/86 | |
| 1,6L TD | 70 | CK | 08/81>05/86 | ||
| 1,8L | 110 | PV | 03/85>07/86 | ||
| 1,8L i | 90 | SF/DS/JV/JN/NE | 01/83>03/87 | ||
| 2,0L | 115 | HP/JS | 10/83>09/84 | ||
| 2,2L | 115 | WE | 10/80>07/81 | ||
| 80 (89/8C/B3/B4) | 1,6L D | 54 | JK | 09/86>08/91 | |
| 1,6L TD | 80 | SB | 06/86>08/91 | ||
| 1,8L | 90 | NE | 09/86>10/91 | ||
| 1,9L | 113 | SD | 09/86>08/90 | ||
| 2,0L | 113 | 3A | 08/88>10/90 | ||
| 2,0L 16V | 137 | 6A | 03/90>12/91 | ||
| 2,0L 20V | 160 | NM | 08/89>07/91 | ||
| 2,0L E 16V | 140 | ACE | 08/92>02/96 | ||
| 2,3L E | 133 | NG KAT | 09/91>02/96 | ||
| 89 (81/85/B2) | 2,0L | 113 | SK | 03/86>03/87 | |
| 90 (81/85/B2) | 2,0L | 115 | JS | 10/84>03/87 | |
| 2,2L | 115 | KX | 01/85>03/87 | ||
| 2,2L E | 136 | KV | 10/84>03/87 | ||
| 2,2L E et Quattro | 120 | JT | 08/85>03/87 | ||
| 90/COUPE (89/89Q/8A/8B/B3) | 1,8L | 112 | DZ | 08/89>07/91 | |
| 2,0L | 115 | AAD/PS/3A | 07/88>01/97 | ||
| 2,0L 16V | 137 | 6A | 01/92>07/92 | ||
| 2,2L | 136 | KV | 04/87>07/91 | ||
| 2,3L | 133 | NG | 10/88>07/94 | ||
| 2,3L E 20V | 170 | 7A | 08/88>12/96 | ||
| CABRIOLET (8G/B4) | 2,0L 16V | 140 | ACE | 06/95>10/00 | |
| 2,3L | 133 | NG KAT | 05/91>07/94 | ||
| COUPE (81/85) | 1,8L Quattro | 93 | 85>88 | ||
| 2,0L | 113 | SK | 03/86>04/88 | ||
| 2,0L Quattro | 113 | SK | 03/86>04/88 | ||
| 2,1L Quattro | 107 | WE | 01/81>07/83 | ||
| 2,1L TURBO et Quattro | 200 | GV/WR | 07/80>07/87 | ||
| 2,2L Quattro | 120 | JT | 08/85>10/88 | ||
| 2,2L TURBO Quattro | 200 | WR | 80>91 | ||
| 2,2L TURBO Quattro 20V | 220 | RR | 08/89>07/91 | ||
| 2,3L Quattro | 136 | NG | 01/87>10/88 | ||
| FIAT | 132 | 2,0L ie | 122 | 132 C3 000 | 01/80>12/82 |
| 124 SPIDER | 2,0L ie EUROPA | 105 | 132 C3 031 | 03/82>03/87 | |
| 2,0L KAT | 103 | 132 C3 031 | 06/79>04/85 | ||
| 2,0L KAT VOLUMEX | 135 | 232R14 | 06/83>04/85 | ||
| ARGENTA (132A) | 2000 ie | 122 | 132 C3 000 | 06/81>07/86 | |
| FORD | CAPRI | 2,8L i SUPER | 160 | PRN | 01/81>12/85 |
| ESCORT | 1,6L i RS | 115 | LUAE | 82>90 | |
| ESCORT CABRIOLET (ALF/ALD) | 1,6L i | 90 | L4B | 01/86>07/90 | |
| 1,6L XR3 i | 105 | LRB | 01/86>07/90 | ||
| ESCORT III | 1,6L TURBO RS | 132 | LNA | 11/84>12/85 | |
| 1,6L XR3 i | 105 | LRA/LR1 | 10/82>12/85 | ||
| ESCORT IV | 1,6L i | 90 | L4B | 07/85>07/90 | |
| 1,6L RS TURBO | 132 | LNB | 01/86>07/90 | ||
| 1,6L XR3 i | 105 | LRB/LR2 | 01/86>07/90 | ||
| ORION | 1,6L i | 105 | LRB/LRA | 03/86>07/90 | |
| JAGUAR | JAGUAR | 2,9L-3,6L | |||
| JEEP | CJ5/CJ8 | 2,5L | 106 | 01/84>12/87 | |
| WRANGLER I (YJ) | 2,5L | 103 | 01/88>12/91 | ||
| 4,0L | 178 | 12/91>09/96 | |||
| OPEL | MANTA | 1,9L | |||
| 1,9L GTE | |||||
| 2,0L | |||||
| 2,0L i GS | |||||
| REKORD | 1,8L i | 100 | 85>86 | ||
| 2,0L E | 110 | 77>84 | |||
| 2,2L E | 115 | 84>86 | |||
| 2,2L i | 110 | 84>86 | |||
| VOLKSWAGEN | CADDY I (14) | 1,6L D | 55 | JK/ME | 08/82>07/92 |
| GOLF I (17) | 1,1L | 50 | GG/FA | 04/74>07/83 | |
| 1,5L | 50 | CK | 08/76>07/80 | ||
| 1,5L D | 50 | CK | 08/76>07/80 | ||
| 1,6L D | 54 | JK | 08/80>07/83 | ||
| 1,6L TD | 70 | CY | 03/82>07/83 | ||
| GOLF I/CABRIOLET (154/155) | 1,8L | 112 | DX/EV/PB | 11/83>12/86 | |
| GOLF II | 1,8L K-JETRONIC | 90 | GX | 84>87 | |
| GOLF II (19E/1G1) | 1,3L | 55 | HK/MH/NZ/2G | 08/83>12/92 | |
| 1,6L D | 54 | JP | 08/83>07/91 | ||
| 1,6L TD | 70 | JR | 08/83>10/91 | ||
| 1,8L 16V GTI | 129 | PL | 02/86>10/91 | ||
| 1,8L GTI | 107 | PF | 08/85>10/91 | ||
| JETTA I | 1,8L | 112 | 84>86 | ||
| JETTA I (16) | 1,5L D | 50 | CK | 08/79>07/80 | |
| 1,6L D | 54 | JK | 08/80>12/83 | ||
| 1,6L TD | 70 | CY | 03/82>12/83 | ||
| JETTA II (19E/1G2) | 1,3L i | 55 | MH | 01/84>10/91 | |
| 1,6L D | 54 | JP | 01/84>10/91 | ||
| 1,6L TD (Attention contrôler les cotes) | 70 | JR | 01/84>10/91 | ||
| 1,8L | 90 | GX | 08/83>10/91 | ||
| 1,8L (Attention contrôler les cotes) | 107 | PF | 08/85>10/91 | ||
| 1,8L 16V | 129 | PL | 08/86>10/91 | ||
| PASSAT (32/33) | 1,5L D | 50 | CK | 08/77>07/80 | |
| 1,6L D | 54 | CR | 02/79>07/80 | ||
| PASSAT (32B) | 1,6L D | 54 | JK | 08/80>03/88 | |
| 1,6L TD | 70 | CY | 04/82>03/88 | ||
| 1,8L | 90 | JN | 01/83>03/88 | ||
| 2,0L | 115 | JS/HP | 08/83>03/88 | ||
| 2,1L | 115 | WE | 08/81>07/88 | ||
| 2,2L | 115 | KX | 08/85>03/88 | ||
| 2,2L et syncro | 120 | JT | 08/85>03/88 | ||
| SANTANA | 1,6L D | 54 | JK | 08/81>12/84 | |
| 1,6L TD | 70 | CY | 12/81>12/84 | ||
| 1,8L | 90 | DS | 01/83>12/84 | ||
| 2,0L | 115 | JS | 08/83>12/84 | ||
| SCIROCCO I | 1,6L Catalysé | 72 | >1975 | ||
| SCIROCCO I (53) | 1,1L | 50 | FA | 04/74>07/79 | |
| 1,5L | 70 | FH | 02/74>12/75 | ||
| 1,5L (Attention contrôler les cotes du filtres) | 86 | ZC | 02/74>12/77 |
Shape : FLAT
Figure : 1
D1 : 338 mm
D2 :
D3 : 130 mm
D4 :
H : 24 mm
Manufacturer's reference : 69129620
Reference MANN : C34109
Reference MAHLE : LX54
Reference K&N : 33-2001
-
Main materialCotton
-
Width in mm130
-
Length in mm338
-
Height in mm24
-
Filter typeFiltre Coton Huilé
-
Filter shapeRectangular
-
Dimensions D1 - L1 in mm338
-
Dimensions D3 - L3 in mm130
-
Dimensions H in mm24