GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Honda-Rover
Axle positioning : Rear
Dimensions : 238,5x10 S - h.48,1 - c.61
Compatibility manufacturer reference : EGP1254 ,GBD90817 ,42510SD2A00 ,42510SD2930 ,42510SE0000 ,42510SE0010 ,42510SH3G00 ,42510SK3E00 ,42510SK3305
| HONDA | ACCORD III (CA) | 1.6 L (CA4) 65kw | 11/85-12/89 |
| 2.0 EX (CA5) 75kw | 11/85-12/89 | ||
| 2.0 EXi (CA5) 85kw | 01/86-12/89 | ||
| 2.0 EXi (CA5) 90kw | 11/85-12/87 | ||
| 2.0 i 16V (CA5) 101kw | 01/87-12/87 | ||
| ACCORD III Aerodeck (CA) | 2.0 101kw | 01/86-12/86 | |
| 2.0 EX 75kw | 10/87-12/89 | ||
| 2.0 EXi (CA5) 85kw | 10/87-12/89 | ||
| 2.0 EXi (CA5) 90kw | 11/85-12/87 | ||
| CIVIC IV Hatchback (EC, ED, EE) | 1.6 i 16V (ED7) 80kw | 10/87-09/91 | |
| 1.6 i 16V (ED7) 81kw | 10/87-09/91 | ||
| 1.6 i 16V 91kw | 01/88-12/91 | ||
| 1.6 i 16V 96kw | 09/87-09/91 | ||
| 1.6 i 16V Vtec (EE9) 110kw | 10/89-09/91 | ||
| CIVIC IV Saloon (ED) | 1.6 16V 4x4 79kw | 11/87-09/91 | |
| 1.6 4x4 110kw | 01/88-12/91 | ||
| 1.6 91kw | 01/88-12/89 | ||
| 1.6 i 16V (ED4) 80kw | 11/87-09/91 | ||
| 1.6 i 16V (ED4) 81kw | 10/87-09/91 | ||
| 1.6 i 16V 4x4 80kw | 10/89-09/91 | ||
| 1.6 i 16V 96kw | 09/87-09/91 | ||
| CIVIC VI Aerodeck (MB, MC) | 1.4 16V (MB8) 55kw | 04/98-02/01 | |
| 1.4 16V (MB8) 66kw | 04/98-02/01 | ||
| 1.5 16V (MB9) 84kw | 04/98-02/01 | ||
| 1.6 16V (MC1) 85kw | 04/98-02/01 | ||
| 2.0 i D (MC3) 77kw | 04/98-02/01 | ||
| CIVIC VI Fastback (MA, MB) | 1.4 i (MA8, MB2) 66kw | 09/94-02/01 | |
| 1.5 i Vtec-E (MA9) 66kw | 09/94-01/97 | ||
| 1.6 16V (MB4) 85kw | 01/97-02/01 | ||
| 1.6 i (MB1) 83kw | 09/94-01/97 | ||
| 1.6 i Vtec (MB1) 93kw | 09/94-01/97 | ||
| 2.0 i TD (MB7) 63kw | 01/97-02/01 | ||
| 2.0 TDiC (MB7) 74kw | 11/98-10/00 | ||
| CIVIC VI Hatchback (EJ, EK) | 1.4 i (EJ9) 55kw | 11/95-02/01 | |
| 1.4 LPG 66kw | 01/97-02/01 | ||
| 1.6 93kw | 10/95-09/00 | ||
| 2.0 TDiC 77kw | 11/98-10/00 | ||
| CIVIC VI Saloon (EJ, EK) | 1.5 i (EK3) 84kw | 11/95-02/01 | |
| CONCERTO (HW, MA) | 1.5 i 16V 66kw | 08/89-03/95 | |
| 1.6 16V 78kw | 08/89-03/95 | ||
| 1.6 96kw | 10/89-10/92 | ||
| 1.6 i 16V 82kw | 08/89-03/95 | ||
| 1.6 i 16V 90kw | 08/89-03/95 | ||
| CONCERTO Saloon (HWW) | 1.5 i 16V 66kw | 08/89-05/95 | |
| 1.6 16V 78kw | 08/89-03/95 | ||
| 1.6 96kw | 10/89-10/92 | ||
| 1.6 i 16V 82kw | 08/89-03/95 | ||
| 1.6 i 16V 90kw | 08/89-03/95 | ||
| CRX II (ED, EE) | 1.6 i 16V (ED9) 91kw | 10/87-02/92 | |
| 1.6 i 16V (ED9) 96kw | 10/87-12/89 | ||
| 1.6 i 16V 79kw | 10/87-05/88 | ||
| 1.6 i 16V Vtec (EE8) 110kw | 10/89-02/92 | ||
| PRELUDE III (BA) | 2.0 (BA4) 84kw | 08/87-01/92 | |
| 2.0 EX (BA4) 80kw | 04/87-01/92 | ||
| 2.0 i EX 16V (BA4) 103kw | 04/90-01/92 | ||
| 2.0 i EX 16V (BA4) CAT 101kw | 04/87-01/92 | ||
| 2.0 i EX 16V 110kw | 10/87-12/90 | ||
| LOTUS | ELISE | 1.8 88kw | 08/95-11/00 |
| 111 S 107kw | 03/99-11/00 | ||
| MG | EXPRESS Box | 1.8 86kw | 03/03-05/05 |
| 2.0 TD 74kw | 03/03-05/05 | ||
| 2.0 TD 83kw | 03/03-05/05 | ||
| MG ZR | 120 86kw | 06/01-04/05 | |
| 2.0 TD 74kw | 06/01-04/05 | ||
| ROVER | 200 (RF) | 214 i 55kw | 11/95-03/00 |
| 214 Si 76kw | 11/95-03/00 | ||
| 216 Si 82kw | 11/95-03/00 | ||
| 218 K Vi 107kw | 11/95-03/00 | ||
| 218 Si 88kw | 08/99-03/00 | ||
| 220 D/SD 63kw | 11/95-03/00 | ||
| 220 SDi 77kw | 11/95-03/00 | ||
| 200 Coupe (XW) | 216 90kw | 10/92-06/99 | |
| 220 GSi 100kw | 05/94-06/99 | ||
| 220 Turbo 147kw | 10/92-06/99 | ||
| 200 Hatchback (XW) | 214 55kw | 09/93-10/95 | |
| 214 GSi/Si 70kw | 01/90-10/95 | ||
| 214 GSi/Si 76kw | 12/92-10/95 | ||
| 214 Si/Gsi 66kw | 10/89-10/95 | ||
| 216 GSi 82kw | 10/89-10/95 | ||
| 216 GSi 85kw | 10/89-10/95 | ||
| 216 GTi 90kw | 09/90-10/95 | ||
| 216 GTi 96kw | 09/90-10/95 | ||
| 218 D 52kw | 09/91-10/95 | ||
| 218 TD 65kw | 09/91-10/95 | ||
| 220 GTi 100kw | 01/93-10/95 | ||
| 220 GTi 103kw | 09/91-10/95 | ||
| 220 Turbo 147kw | 01/93-10/95 | ||
| 25 (RF) | 1.8 16V 107kw | 02/00-05/05 | |
| 400 (RT) | 414 55kw | 03/96-12/99 | |
| 414 Si 76kw | 05/95-03/00 | ||
| 416 Si 82kw | 05/95-03/00 | ||
| 416 Si 83kw | 05/95-03/00 | ||
| 416 Si 85kw | 05/95-03/00 | ||
| 420 Si Lux 100kw | 12/95-03/00 | ||
| 400 (XW) | 414 70kw | 01/93-04/95 | |
| 414 GSI/SI 66kw | 04/90-04/95 | ||
| 414 GSI/SI CAT 76kw | 01/93-04/95 | ||
| 416 GSI 82kw | 04/90-04/95 | ||
| 416 GSI/GSE 85kw | 04/90-04/95 | ||
| 416 GTI 90kw | 04/90-04/95 | ||
| 416 GTI/GTE 96kw | 04/90-04/95 | ||
| 418 D 49kw | 09/91-04/95 | ||
| 418 TD 65kw | 09/91-04/95 | ||
| 420 GSI/SLI/GTI/Vite 100kw | 01/93-04/95 | ||
| 420 GTI/GSI/Vitesse 103kw | 02/92-04/95 | ||
| 420 Turbo 147kw | 01/93-04/95 | ||
| 400 Hatchback (RT) | 414 55kw | 03/96-12/97 | |
| 414 Si 76kw | 05/95-03/00 | ||
| 416 Si 82kw | 05/95-03/00 | ||
| 416 Si 83kw | 06/95-03/00 | ||
| 416 Si 85kw | 06/95-03/00 | ||
| 420 Si Lux 100kw | 12/95-03/00 | ||
| 400 Tourer (XW) | 1.6 i 82kw | 05/94-11/98 | |
| 1.6 i 90kw | 05/94-11/98 | ||
| 1.8 i 107kw | 06/96-11/98 | ||
| 1.8 TD 65kw | 09/93-11/98 | ||
| 2.0 i 100kw | 05/94-11/98 | ||
| 45 (RT) | 1.8 86kw | 02/00-05/05 | |
| 2.0 V6 110kw | 02/00-05/05 | ||
| 45 Saloon (RT) | 2.0 V6 110kw | 02/00-05/05 | |
| CABRIOLET (XW) | 214 1.4 66kw | 01/92-11/99 | |
| 214 1.4 70kw | 04/90-09/92 | ||
| 214 1.4i 16V 76kw | 01/93-11/99 | ||
| 216 1.6i 16V 82kw | 01/96-11/99 | ||
| 216 1.6i 90kw | 01/92-11/99 | ||
| COUPE | 1.6 16 V 82kw | 03/96-11/99 | |
| 1.8 16 V 107kw | 03/96-11/99 | ||
| STREETWISE | 1.8 86kw | 08/03-05/05 |
-
Thickness in mm10
-
Diameter in mm238
-
Offset in mm48
-
Inner diameter in mm61
-
PositionRear
-
Soldi or ventedSolid
-
Origine referenceEGP1254