GT2i Group N brake discs Renault Laguna III / Dacia Duster Front 280x24mm
GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Renault
Axle positioning : Front
Dimensions : 280x24 V - h.44 - c.68
Compatibility manufacturer reference : 4020600Q0L ,4020600Q1B ,402060010R ,402063793R ,402064151R
| DACIA | DUSTER | 1.2 TCe 125 4x4 92kw | 06/15- |
| 1.2 TCe 125 92kw | 10/13- | ||
| 1.5 dCi 4x4 66kw | 10/10- | ||
| 1.5 dCi 4x4 80kw | 08/13- | ||
| 1.5 dCi 4x4 81kw | 10/10- | ||
| 1.5 dCi 63kw | 04/10- | ||
| 1.5 dCi 66kw | 10/10- | ||
| 1.5 dCi 79kw | 06/10- | ||
| 1.6 16V 4x4 77kw | 06/10- | ||
| 1.6 16V 77kw | 04/10- | ||
| 1.6 16V Hi-Flex 77kw | 08/10- | ||
| 1.6 16V LPG 77kw | 04/11- | ||
| 1.6 SCe 115 4x4 84kw | 06/15- | ||
| 1.6 SCe 115 84kw | 06/15- | ||
| 1.6 SCe 115 LPG 84kw | 06/15- | ||
| NISSAN | TERRANO | 1.6 76kw | 10/13- |
| RENAULT | DUSTER | 1.6 16V (HSAT) 75kw | 02/12- |
| 2.0 4x4 99kw | 02/12- | ||
| 2.0 98kw | 02/12- | ||
| FLUENCE (L30_) | 1.5 dCi (L30A) 63kw | 02/10- | |
| 1.5 dCi (L30B) 78kw | 02/10- | ||
| 1.5 dCi (L30D, L30L) 81kw | 02/10- | ||
| 1.5 dCi (L30S) 66kw | 02/10- | ||
| 1.5 dCi 70kw | 07/14- | ||
| 1.6 16V 82kw | 02/10- | ||
| 1.6 86kw | 01/13- | ||
| 1.6 dCi 96kw | 07/14- | ||
| 2.0 16V (L30C, L30G, L30T, L30V) 103kw | 02/10- | ||
| Z.E. 70kw | 02/12- | ||
| GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi 63kw | 04/09- | |
| LAGUNA Coupe (DT0/1) | 1.5 dCi 81kw | 03/12- | |
| LAGUNA III (BT0/1) | 1.5 dCi (BT00, BT0A, BT0T, BT1J) 81kw | 10/07- | |
| 1.6 16V (BT04, BT0D, BT0U) 81kw | 10/07- | ||
| LAGUNA III Grandtour (KT0/1) | 1.5 dCi (KT0A) 81kw | 10/07- | |
| 1.6 16V (KT0D) 81kw | 10/07- | ||
| MEGANE CC (EZ0/1_) | 1.2 TCe (EZ16) 97kw | 01/13- | |
| 1.4 TCe (EZ0F, EZ1V) 96kw | 06/10- | ||
| 1.5 dCi (EZ09, EZ1G, EZ0D) 81kw | 06/10- | ||
| 1.6 16V (EZ0U, EZ1U) 81kw | 06/10- | ||
| 1.6 dCi (EZ00) 96kw | 04/11- | ||
| 1.9 dCi (EZ0J, EZ1S) 96kw | 06/10- | ||
| 2.0 CVT (EZ0G, EZ1E, EZ1P) 103kw | 06/10- | ||
| MEGANE III Coupe (DZ0/1_) | 1.2 TCe (DZ16) 97kw | 01/13- | |
| 1.2 TCe 85kw | 03/12- | ||
| 1.4 TCe (DZ0F, DZ1V) 96kw | 04/09- | ||
| 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) 81kw | 02/09- | ||
| 1.5 dCi (DZ0A) 63kw | 11/08- | ||
| 1.5 dCi (DZ0B) 78kw | 02/09- | ||
| 1.5 dCi (DZ0C, DZ1A) 66kw | 11/08- | ||
| 1.5 dCi 70kw | 07/14- | ||
| 1.6 16V (DZ0H) 74kw | 11/08- | ||
| 1.6 16V (DZ0U, DZ1B, DZ1H) 81kw | 11/08- | ||
| 1.6 16V Bifuel (DZ03, DZ1Y) 81kw | 11/08- | ||
| 1.6 dCi (DZ00) 96kw | 04/11- | ||
| 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) 96kw | 11/08- | ||
| 2.0 CVT (DZ0G, DZ1E) 103kw | 05/09- | ||
| MEGANE III Grandtour (KZ0/1) | 1.2 TCe (KZ16) 97kw | 01/13- | |
| 1.2 TCe 85kw | 03/12- | ||
| 1.4 TCe (KZ0F, KZ1V) 96kw | 05/09- | ||
| 1.5 dCi (KZ09, KZ0D, KZ1G, KZ1M,... 81kw | 02/09- | ||
| 1.5 dCi (KZ0C, KZ1A) 66kw | 05/09- | ||
| 1.5 dCi (KZ1M, KZ1W) 78kw | 02/09- | ||
| 1.5 dCi 63kw | 03/09- | ||
| 1.5 dCi 70kw | 11/13- | ||
| 1.6 16V (KZ0H) 74kw | 05/09- | ||
| 1.6 16V (KZ0U, KZ1B, KZ1U) 81kw | 05/09- | ||
| 1.6 16V Bifuel (KZ03) 81kw | 11/08- | ||
| 1.6 dCi (KZ00, KZ12) 96kw | 04/11- | ||
| 1.9 dCi (KZ0J, KZ0N, KZ1S) 96kw | 05/09- | ||
| 2.0 CVT (KZ0G, KZ1P) 103kw | 05/09- | ||
| MEGANE III Hatchback (BZ0_) | 1.2 TCe (BZ16) 97kw | 01/13- | |
| 1.2 TCe 85kw | 03/12- | ||
| 1.4 TCe (BZ0F, BZ1V) 96kw | 04/09- | ||
| 1.5 dCi (BZ09, BZ0D) 81kw | 02/09- | ||
| 1.5 dCi (BZ0C) 66kw | 11/08- | ||
| 1.5 dCi 63kw | 12/09- | ||
| 1.5 dCi 70kw | 11/13- | ||
| 1.5 dCi 78kw | 02/09- | ||
| 1.6 16V (BZ0H) 74kw | 11/08- | ||
| 1.6 16V 82kw | 11/08- | ||
| 1.6 16V Bifuel (BZ03) 81kw | 11/08- | ||
| 1.6 dCi (BZ00, BZ12) 96kw | 04/11- | ||
| 1.9 dCi (BZ0N, BZ0J) 96kw | 11/08- | ||
| 2.0 105kw | 01/11- | ||
| 2.0 CVT (BZ0G, BZ1P) 103kw | 02/09- | ||
| MEGANE IV | 1.2 TCe 130 97kw | 11/15- | |
| 1.5 dCi 110 81kw | 11/15- | ||
| 1.5 dCi 90 66kw | 11/15- | ||
| SCÉNIC III (JZ0/1_) | 1.5 dCi 63kw | 04/09- | |
| 1.5 dCi 81kw | 04/09- | ||
| 1.6 16V (JZ0U) 81kw | 02/09- | ||
| 1.6 E85 (JZ03) 81kw | 02/09- |
-
Diameter in mm280
-
Offset in mm24
-
Inner diameter in mm68
-
Soldi or ventedVented
-
Origine reference4020600Q0