GT2i Group N brake discs Audi A5 Type 1KW Rear 300x12mm
Délai de livraison (à partir du dépôt central)
Stock in store (Promasens)
GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Audi
Axle positioning : Rear
Dimensions : 300x12 S - h.36,5 - c.68
Compatibility manufacturer reference : 8K0615601B ,8K0615601J ,8K0615601M
| AUDI | A4 (8K2, B8) | 1.8 TFSI 118kw | 11/07-03/12 |
| 1.8 TFSI 125kw | 11/11-12/15 | ||
| 1.8 TFSI 88kw | 01/08-12/15 | ||
| 1.8 TFSI quattro 118kw | 09/08-03/12 | ||
| 1.8 TFSI quattro 125kw | 11/11-12/15 | ||
| 2.0 TDI 100kw | 11/07-12/15 | ||
| 2.0 TDI 105kw | 11/07-12/15 | ||
| 2.0 TDI 110kw | 05/13-12/15 | ||
| 2.0 TDI 120kw | 08/08-12/15 | ||
| 2.0 TDI 125kw | 01/08-03/12 | ||
| 2.0 TDI 130kw | 11/11-12/15 | ||
| 2.0 TDI 88kw | 06/08-12/15 | ||
| 2.0 TDI quattro 105kw | 11/08-12/15 | ||
| 2.0 TDI quattro 110kw | 05/13-12/15 | ||
| 2.0 TDI quattro 125kw | 01/08-03/12 | ||
| 2.0 TDI quattro 130kw | 11/11-12/15 | ||
| 2.0 TFSI 132kw | 06/08-12/15 | ||
| 2.0 TFSI 155kw | 06/08-05/13 | ||
| 2.0 TFSI 165kw | 05/13-12/15 | ||
| 2.0 TFSI flexible fuel 132kw | 11/09-12/15 | ||
| 2.0 TFSI flexible fuel quattro 132kw | 11/09-12/15 | ||
| 2.0 TFSI quattro 155kw | 06/08-12/15 | ||
| 2.0 TFSI quattro 162kw | 05/13-12/15 | ||
| 2.0 TFSI quattro 165kw | 05/13-12/15 | ||
| 2.7 TDI 120kw | 11/07-03/12 | ||
| 2.7 TDI 140kw | 11/07-03/12 | ||
| 3.0 TDI 150kw | 11/11-12/15 | ||
| 3.0 TDI quattro 155kw | 06/08-05/10 | ||
| 3.0 TDI quattro 176kw | 11/07-03/12 | ||
| 3.0 TDI quattro 180kw | 11/11-12/15 | ||
| 3.0 TFSI quattro 200kw | 02/12-12/15 | ||
| 3.2 FSI 195kw | 09/08-03/12 | ||
| 3.2 FSI quattro 195kw | 11/07-03/12 | ||
| A4 Allroad (8KH, B8) | 2.0 TDI quattro 100kw | 09/09- | |
| 2.0 TDI quattro 105kw | 09/09- | ||
| 2.0 TDI quattro 110kw | 05/13- | ||
| 2.0 TDI quattro 120kw | 04/09- | ||
| 2.0 TDI quattro 125kw | 04/09- | ||
| 2.0 TDI quattro 130kw | 11/11- | ||
| 2.0 TDI quattro 140kw | 09/13- | ||
| 2.0 TFSI quattro 155kw | 04/09- | ||
| 2.0 TFSI quattro 162kw | 05/13- | ||
| 2.0 TFSI quattro 165kw | 05/13- | ||
| 3.0 TDI quattro 176kw | 04/09- | ||
| 3.0 TDI quattro 180kw | 01/12- | ||
| A4 Avant (8K5, B8) | 1.8 TFSI 118kw | 11/07-03/12 | |
| 1.8 TFSI 125kw | 11/11-12/15 | ||
| 1.8 TFSI 88kw | 04/08-12/15 | ||
| 1.8 TFSI quattro 118kw | 09/08-03/12 | ||
| 1.8 TFSI quattro 125kw | 11/11-12/15 | ||
| 2.0 TDI 100kw | 04/08-12/15 | ||
| 2.0 TDI 105kw | 04/08-12/15 | ||
| 2.0 TDI 110kw | 05/13-12/15 | ||
| 2.0 TDI 120kw | 08/08-12/15 | ||
| 2.0 TDI 125kw | 04/08-03/12 | ||
| 2.0 TDI 130kw | 11/11-12/15 | ||
| 2.0 TDI 88kw | 06/08-12/15 | ||
| 2.0 TDI quattro 105kw | 04/08-12/15 | ||
| 2.0 TDI quattro 110kw | 05/13-12/15 | ||
| 2.0 TDI quattro 125kw | 08/08-03/12 | ||
| 2.0 TDI quattro 130kw | 11/11-12/15 | ||
| 2.0 TFSI 132kw | 06/08-12/15 | ||
| 2.0 TFSI 155kw | 06/08-05/13 | ||
| 2.0 TFSI 165kw | 05/13-12/15 | ||
| 2.0 TFSI flexible fuel 132kw | 11/09-12/15 | ||
| 2.0 TFSI flexible fuel quattro 132kw | 11/09-12/15 | ||
| 2.0 TFSI quattro 155kw | 06/08-12/15 | ||
| 2.0 TFSI quattro 165kw | 05/13-12/15 | ||
| 2.7 TDI 120kw | 06/08-03/12 | ||
| 2.7 TDI 140kw | 04/08-03/12 | ||
| 3.0 TDI 150kw | 11/11-12/15 | ||
| 3.0 TDI quattro 155kw | 06/08-05/10 | ||
| 3.0 TDI quattro 176kw | 04/08-03/12 | ||
| 3.0 TDI quattro 180kw | 11/11-12/15 | ||
| 3.0 TFSI quattro 200kw | 02/12-12/15 | ||
| 3.2 FSI 195kw | 09/08-03/12 | ||
| 3.2 FSI quattro 195kw | 04/08-03/12 | ||
| A5 (8T3) | 1.8 TFSI 118kw | 05/09- | |
| 1.8 TFSI 125kw | 10/07- | ||
| 1.8 TFSI 130kw | 05/15- | ||
| 2.0 TDI 120kw | 08/08- | ||
| 2.0 TDI 125kw | 08/08- | ||
| 2.0 TDI 130kw | 10/11- | ||
| 2.0 TDI quattro 125kw | 08/08- | ||
| 2.0 TDI quattro 130kw | 12/11- | ||
| 2.0 TFSI 132kw | 11/08- | ||
| 2.0 TFSI 155kw | 06/08- | ||
| 2.0 TFSI 165kw | 05/13- | ||
| 2.0 TFSI 169kw | 08/15- | ||
| 2.0 TFSI quattro 155kw | 06/08- | ||
| 2.0 TFSI quattro 162kw | 03/12- | ||
| 2.0 TFSI quattro 165kw | 05/13- | ||
| 2.0 TFSI quattro 169kw | 08/15- | ||
| 2.7 TDI 120kw | 09/07- | ||
| 2.7 TDI 140kw | 06/07- | ||
| 3.0 TDI 150kw | 10/11- | ||
| 3.0 TDI quattro 155kw | 03/08- | ||
| 3.0 TDI quattro 160kw | 05/15- | ||
| 3.0 TDI quattro 176kw | 06/07- | ||
| 3.0 TDI quattro 180kw | 10/11- | ||
| 3.0 TFSI quattro 200kw | 12/11- | ||
| 3.2 FSI 195kw | 06/07- | ||
| 3.2 FSI quattro 195kw | 06/07- | ||
| A5 Convertible (8F7) | 1.8 TFSI 118kw | 09/09- | |
| 1.8 TFSI 125kw | 10/11- | ||
| 1.8 TFSI 130kw | 05/15- | ||
| 2.0 TDI 105kw | 10/11- | ||
| 2.0 TDI 110kw | 05/13- | ||
| 2.0 TDI 120kw | 05/09- | ||
| 2.0 TDI 125kw | 05/09- | ||
| 2.0 TDI 130kw | 10/11- | ||
| 2.0 TDI quattro 130kw | 01/12- | ||
| 2.0 TFSI 132kw | 03/09- | ||
| 2.0 TFSI 155kw | 03/09- | ||
| 2.0 TFSI 162kw | 05/13- | ||
| 2.0 TFSI 165kw | 05/13- | ||
| 2.0 TFSI 169kw | 08/15- | ||
| 2.0 TFSI quattro 155kw | 03/09- | ||
| 2.0 TFSI quattro 165kw | 05/13- | ||
| 2.0 TFSI quattro 169kw | 08/15- | ||
| 2.7 TDI 120kw | 05/09- | ||
| 2.7 TDI 140kw | 03/09- | ||
| 3.0 TDI 150kw | 10/11- | ||
| 3.0 TDI quattro 160kw | 05/15- | ||
| 3.0 TDI quattro 176kw | 03/09- | ||
| 3.0 TDI quattro 180kw | 10/11- | ||
| 3.0 TFSI quattro 200kw | 11/11- | ||
| 3.2 FSI 195kw | 03/09- | ||
| 3.2 FSI quattro 195kw | 03/09- | ||
| A5 Sportback (8TA) | 1.8 TFSI 106kw | 09/14- | |
| 1.8 TFSI 118kw | 11/09- | ||
| 1.8 TFSI 125kw | 08/11- | ||
| 1.8 TFSI 130kw | 05/15- | ||
| 2.0 TDI 100kw | 09/09- | ||
| 2.0 TDI 105kw | 09/09- | ||
| 2.0 TDI 110kw | 05/13- | ||
| 2.0 TDI 120kw | 09/09- | ||
| 2.0 TDI 125kw | 09/09- | ||
| 2.0 TDI 130kw | 10/11- | ||
| 2.0 TDI quattro 125kw | 09/09- | ||
| 2.0 TDI quattro 130kw | 12/11- | ||
| 2.0 TFSI 132kw | 09/09- | ||
| 2.0 TFSI 155kw | 09/09- | ||
| 2.0 TFSI 165kw | 05/13- | ||
| 2.0 TFSI 169kw | 08/15- | ||
| 2.0 TFSI quattro 155kw | 09/09- | ||
| 2.0 TFSI quattro 165kw | 05/13- | ||
| 2.0 TFSI quattro 169kw | 08/15- | ||
| 2.7 TDI 120kw | 09/09- | ||
| 2.7 TDI 140kw | 09/09- | ||
| 3.0 TDI 150kw | 10/11- | ||
| 3.0 TDI quattro 160kw | 05/15- | ||
| 3.0 TDI quattro 176kw | 09/09- | ||
| 3.0 TDI quattro 180kw | 10/11- | ||
| 3.0 TFSI quattro 200kw | 12/11- | ||
| 3.2 FSI quattro 195kw | 09/09- | ||
| A6 (4G2, C7, 4GC) | 1.8 TFSI 140kw | 09/14- | |
| 2.0 TDI 100kw | 01/12- | ||
| 2.0 TDI 110kw | 09/14- | ||
| 2.0 TDI 120kw | 03/11- | ||
| 2.0 TDI 130kw | 03/11- | ||
| 2.0 TDI 140kw | 11/13- | ||
| 2.0 TDI quattro 140kw | 04/15- | ||
| 2.0 TFSI 132kw | 05/11- | ||
| 2.0 TFSI 155kw | 03/11-05/13 | ||
| 2.0 TFSI 185kw | 09/14- | ||
| 2.0 TFSI hybrid 155kw | 11/11- | ||
| 2.0 TFSI quattro 183kw | 05/15- | ||
| 2.0 TFSI quattro 185kw | 05/14- | ||
| 2.8 FSI 150kw | 11/10-04/15 | ||
| 2.8 FSI quattro 150kw | 11/10-04/15 | ||
| 2.8 FSI quattro 162kw | 09/14- | ||
| 3.0 TDI 150kw | 11/10- | ||
| 3.0 TDI 155kw | 09/14- | ||
| 3.0 TDI 160kw | 09/14- | ||
| 3.0 TDI quattro 150kw | 03/11- | ||
| 3.0 TDI quattro 155kw | 09/14- | ||
| 3.0 TDI quattro 160kw | 09/14- | ||
| 3.0 TDI quattro 180kw | 03/11- | ||
| 3.0 TDI quattro 200kw | 09/14- | ||
| 3.0 TDI quattro 230kw | 11/11- | ||
| 3.0 TDI quattro 235kw | 09/14- | ||
| 3.0 TDI quattro 240kw | 09/14- | ||
| 3.0 TFSI quattro 220kw | 11/10-05/12 | ||
| 3.0 TFSI quattro 228kw | 03/11- | ||
| 3.0 TFSI quattro 245kw | 09/14- | ||
| S6 quattro 309kw | 02/12- | ||
| S6 quattro 331kw | 10/14- | ||
| A6 Allroad (4GH, 4GJ) | 3.0 TDI quattro 150kw | 01/12- | |
| 3.0 TDI quattro 160kw | 09/14- | ||
| 3.0 TDI quattro 180kw | 01/12- | ||
| 3.0 TDI quattro 200kw | 09/14- | ||
| 3.0 TDI quattro 230kw | 01/12- | ||
| 3.0 TDI quattro 235kw | 01/12- | ||
| 3.0 TFSI quattro 228kw | 01/12- | ||
| 3.0 TFSI quattro 245kw | 09/14- | ||
| A6 Avant (4G5, C7, 4GD) | 1.8 TFSI 140kw | 09/14- | |
| 2.0 TDI 100kw | 01/12- | ||
| 2.0 TDI 110kw | 09/14- | ||
| 2.0 TDI 120kw | 05/11- | ||
| 2.0 TDI 130kw | 05/11- | ||
| 2.0 TDI 140kw | 11/13- | ||
| 2.0 TDI quattro 140kw | 04/15- | ||
| 2.0 TFSI 132kw | 06/11- | ||
| 2.0 TFSI 185kw | 09/14- | ||
| 2.0 TFSI quattro 183kw | 05/15- | ||
| 2.0 TFSI quattro 185kw | 05/15- | ||
| 2.8 FSI 150kw | 05/11-04/15 | ||
| 2.8 FSI quattro 150kw | 05/11-04/15 | ||
| 2.8 FSI quattro 162kw | 09/14- | ||
| 3.0 TDI 150kw | 05/11- | ||
| 3.0 TDI 155kw | 09/14- | ||
| 3.0 TDI 160kw | 09/14- | ||
| 3.0 TDI quattro 150kw | 05/11- | ||
| 3.0 TDI quattro 155kw | 09/14- | ||
| 3.0 TDI quattro 160kw | 09/14- | ||
| 3.0 TDI quattro 180kw | 05/11- | ||
| 3.0 TDI quattro 200kw | 09/14- | ||
| 3.0 TDI quattro 230kw | 11/11- | ||
| 3.0 TDI quattro 235kw | 09/14- | ||
| 3.0 TDI quattro 240kw | 09/14- | ||
| 3.0 TFSI quattro 220kw | 05/11-05/12 | ||
| 3.0 TFSI quattro 228kw | 11/11- | ||
| 3.0 TFSI quattro 245kw | 09/14- | ||
| S6 quattro 309kw | 02/12- | ||
| S6 quattro 331kw | 10/14- | ||
| A7 Sportback (4GA, 4GF) | 1.8 TFSI 140kw | 04/15- | |
| 2.0 TFSI 185kw | 09/14- | ||
| 2.0 TFSI quattro 183kw | 05/15- | ||
| 2.0 TFSI quattro 185kw | 05/15- | ||
| 2.8 FSI 150kw | 02/11- | ||
| 2.8 FSI quattro 150kw | 10/10- | ||
| 3.0 TDI 140kw | 11/15- | ||
| 3.0 TDI 150kw | 11/10- | ||
| 3.0 TDI 155kw | 11/15- | ||
| 3.0 TDI 160kw | 07/14- | ||
| 3.0 TDI quattro 140kw | 11/15- | ||
| 3.0 TDI quattro 150kw | 12/10- | ||
| 3.0 TDI quattro 155kw | 07/14- | ||
| 3.0 TDI quattro 160kw | 07/14- | ||
| 3.0 TDI quattro 176kw | 05/13- | ||
| 3.0 TDI quattro 180kw | 10/10- | ||
| 3.0 TDI quattro 200kw | 05/14- | ||
| 3.0 TDI quattro 230kw | 11/11- | ||
| 3.0 TDI quattro 235kw | 05/14- | ||
| 3.0 TDI quattro 240kw | 09/14- | ||
| 3.0 TFSI quattro 220kw | 10/10- | ||
| 3.0 TFSI quattro 228kw | 01/11- | ||
| 3.0 TFSI quattro 245kw | 05/14- | ||
| S7 quattro 309kw | 02/12- | ||
| Q5 (8R) | 2.0 TDI 100kw | 11/10- | |
| 2.0 TDI 105kw | 11/10- | ||
| 2.0 TDI 110kw | 05/13- | ||
| 2.0 TDI 140kw | 09/15- | ||
| 2.0 TDI quattro 100kw | 08/09- | ||
| 2.0 TDI quattro 105kw | 08/09- | ||
| 2.0 TDI quattro 110kw | 05/13- | ||
| 2.0 TDI quattro 120kw | 11/08- | ||
| 2.0 TDI quattro 125kw | 11/08- | ||
| 2.0 TDI quattro 130kw | 06/12- | ||
| 2.0 TDI quattro 140kw | 11/13- | ||
| 2.0 TFSI hybrid quattro 155kw | 06/11- | ||
| 2.0 TFSI quattro 132kw | 08/09- | ||
| 2.0 TFSI quattro 155kw | 11/08- | ||
| 2.0 TFSI quattro 162kw | 05/13- | ||
| 2.0 TFSI quattro 165kw | 06/12- | ||
| 2.0 TFSI quattro 169kw | 08/15- | ||
| 3.0 TDI quattro 155kw | 11/08- | ||
| 3.0 TDI quattro 176kw | 11/08- | ||
| 3.0 TDI quattro 180kw | 06/12- | ||
| 3.0 TDI quattro 184kw | 06/12- | ||
| 3.0 TDI quattro 190kw | 11/13- | ||
| 3.0 TFSI quattro 200kw | 06/12- | ||
| 3.2 FSI quattro 199kw | 11/08- | ||
| SQ5 TDI quattro 230kw | 12/12- |
Data sheet
- Thickness in mm :
- 12
- Diameter in mm :
- 300
- Offset in mm :
- 36
- Inner diameter in mm :
- 68
- Position :
- Rear
- Soldi or vented :
- Solid
- Origine reference :
- 8K0615601B
8K0615601J
8K0615601M
16 other products in the same category:
-
-
-
-
-
-
- -CHF 19.37
- Pack
-
-
-
-
-
-
-
-
In stock
GT2IGT2i Group N brake discs Renault Clio 4 1,6 RS / Laguna 3 Front 320x28mm 5x114,3
PriceCHF 140.00 TTC -
-