GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Opel
Axle positioning : Front
Dimensions : 276x26 V - h.45,5 - c.60
Compatibility manufacturer reference : 13502044 ,13502045 ,13502824 ,569069 ,569073
| CHEVROLET | AVEO Hatchback (T300) | 1.2 51kw | 03/11- |
| 1.2 63kw | 03/11- | ||
| 1.2 LPG 63kw | 11/12- | ||
| 1.3 D 55kw | 07/11- | ||
| 1.3 D 70kw | 07/11- | ||
| 1.4 74kw | 03/11- | ||
| 1.4 Turbo 103kw | 08/13- | ||
| 1.6 85kw | 03/11- | ||
| AVEO Saloon (T300) | 1.2 51kw | 03/11- | |
| 1.2 63kw | 03/11- | ||
| 1.2 LPG 63kw | 11/12- | ||
| 1.3 D 55kw | 07/11- | ||
| 1.3 D 70kw | 07/11- | ||
| 1.4 74kw | 07/11- | ||
| 1.6 85kw | 03/11- | ||
| CRUZE (J300) | 1.4 103kw | 09/10- | |
| 1.4 74kw | 07/13- | ||
| 1.6 80kw | 05/09- | ||
| 1.6 83kw | 05/09- | ||
| 1.6 86kw | 12/12- | ||
| 1.6 91kw | 05/09- | ||
| 1.7 D 96kw | 01/12- | ||
| 1.7 TD 81kw | 11/13- | ||
| 1.8 104kw | 05/09- | ||
| 1.8 LPG 104kw | 06/11- | ||
| 2.0 CDI 110kw | 05/09- | ||
| 2.0 CDI 120kw | 08/10- | ||
| 2.0 CDI 92kw | 05/09- | ||
| CRUZE Hatchback (J305) | 1.4 103kw | 06/12- | |
| 1.4 74kw | 07/13- | ||
| 1.6 80kw | 01/12- | ||
| 1.6 86kw | 12/12- | ||
| 1.6 91kw | 06/11- | ||
| 1.7 D 96kw | 01/12- | ||
| 1.7 TD 81kw | 08/13- | ||
| 1.8 104kw | 06/11- | ||
| 1.8 LPG 104kw | 06/11- | ||
| 2.0 CDI 120kw | 06/11- | ||
| CRUZE Station Wagon (J308) | 1.4 103kw | 08/12- | |
| 1.4 74kw | 07/13- | ||
| 1.6 86kw | 12/12- | ||
| 1.6 91kw | 08/12- | ||
| 1.7 TD 81kw | 11/13- | ||
| 1.7 TD 96kw | 08/12- | ||
| 1.8 104kw | 08/12- | ||
| 2.0 TD 120kw | 08/12- | ||
| OPEL-VAUXHALL | ASTRA GTC J | 1.4 103kw | 10/11- |
| 1.4 74kw | 10/11- | ||
| 1.4 88kw | 10/11- | ||
| 1.6 132kw | 10/11- | ||
| 1.6 CDTi 100kw | 07/14- | ||
| 1.6 CDTI 81kw | 07/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 SIDI 147kw | 07/13- | ||
| 1.7 CDTI 81kw | 10/11- | ||
| 1.7 CDTI 96kw | 10/11- | ||
| 1.8 103kw | 10/11- | ||
| 2.0 Biturbo CDTI 143kw | 10/12- | ||
| 2.0 CDTI 121kw | 10/11- | ||
| ASTRA J | 1.3 CDTI 70kw | 12/09- | |
| 1.4 64kw | 12/09- | ||
| 1.4 74kw | 12/09- | ||
| 1.4 LPG 103kw | 01/12- | ||
| 1.4 Turbo 103kw | 12/09- | ||
| 1.4 Turbo 88kw | 10/10- | ||
| 1.6 85kw | 12/09- | ||
| 1.6 CDTi 100kw | 01/14- | ||
| 1.6 CDTI 81kw | 02/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.7 CDTI 96kw | 12/09- | ||
| 2.0 Biturbo CDTI 143kw | 12/12- | ||
| 2.0 CDTI 121kw | 06/11- | ||
| ASTRA J Saloon | 1.3 CDTI 70kw | 06/12- | |
| 1.4 74kw | 06/12- | ||
| 1.4 LPG 103kw | 07/14- | ||
| 1.4 Turbo 103kw | 06/12- | ||
| 1.4 Turbo 88kw | 06/12- | ||
| 1.6 85kw | 06/12- | ||
| 1.6 CDTi 100kw | 01/14- | ||
| 1.6 CDTI 81kw | 04/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 Turbo 132kw | 06/12- | ||
| 1.7 CDTI 81kw | 06/12- | ||
| 1.7 CDTI 96kw | 06/12- | ||
| ASTRA J Sports Tourer | 1.3 CDTI 70kw | 10/10- | |
| 1.4 74kw | 10/10- | ||
| 1.4 LPG 103kw | 01/12- | ||
| 1.4 Turbo 103kw | 10/10- | ||
| 1.4 Turbo 88kw | 10/10- | ||
| 1.6 85kw | 10/10- | ||
| 1.6 CDTi 100kw | 01/14- | ||
| 1.6 CDTI 81kw | 02/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.7 CDTI 74kw | 10/10- | ||
| 1.7 CDTI 96kw | 10/10- | ||
| 2.0 Biturbo CDTI 143kw | 12/12- | ||
| 2.0 CDTI 118kw | 10/10- | ||
| 2.0 CDTI 121kw | 08/11- | ||
| 2.0 CDTI 96kw | 10/10- |
-
Diameter in mm276
-
Offset in mm26
-
Inner diameter in mm60
-
Soldi or ventedVented
-
Origine reference13502044