GT2i Group N brake discs come from Italian forges whose cast iron is used as the basis for motor racing. They are machined and treated to improve their heat resistance and to meet market demands for unbeatable build quality and price. They fit in place of the original ones without modification!
These discs will ensure long-lasting braking that doesn't falter despite heavy use, on track or road.
Sold in pairs.
Make compatibility : Opel
Axle positioning : Rear
Dimensions : 292x12 S - h.45 - c.70,7
Compatibility manufacturer reference : 13502137 ,13502138 ,13502139 ,13504280 ,23118061 ,569071 ,569075 ,569085 ,569099
| CHEVROLET | CRUZE (J300) | 1.4 103kw | 09/10- |
| 1.4 74kw | 07/13- | ||
| 1.6 80kw | 05/09- | ||
| 1.6 83kw | 05/09- | ||
| 1.6 86kw | 12/12- | ||
| 1.6 91kw | 05/09- | ||
| 1.7 D 96kw | 01/12- | ||
| 1.7 TD 81kw | 11/13- | ||
| 1.8 104kw | 05/09- | ||
| 1.8 LPG 104kw | 06/11- | ||
| 2.0 CDI 110kw | 05/09- | ||
| 2.0 CDI 120kw | 08/10- | ||
| 2.0 CDI 92kw | 05/09- | ||
| CRUZE Hatchback (J305) | 1.4 103kw | 06/12- | |
| 1.4 74kw | 07/13- | ||
| 1.6 80kw | 01/12- | ||
| 1.6 86kw | 12/12- | ||
| 1.6 91kw | 06/11- | ||
| 1.7 D 96kw | 01/12- | ||
| 1.7 TD 81kw | 08/13- | ||
| 1.8 104kw | 06/11- | ||
| 1.8 LPG 104kw | 06/11- | ||
| 2.0 CDI 120kw | 06/11- | ||
| CRUZE Station Wagon (J308) | 1.4 103kw | 08/12- | |
| 1.4 74kw | 07/13- | ||
| 1.6 86kw | 12/12- | ||
| 1.6 91kw | 08/12- | ||
| 1.7 TD 81kw | 11/13- | ||
| 1.7 TD 96kw | 08/12- | ||
| 1.8 104kw | 08/12- | ||
| 2.0 TD 120kw | 08/12- | ||
| ORLANDO (J309) | 1.4 103kw | 06/12- | |
| 1.8 104kw | 02/11- | ||
| 1.8 LPG 104kw | 06/11- | ||
| 2.0 D 120kw | 02/11- | ||
| 2.0 D 96kw | 02/11- | ||
| VOLT | EV 150 111kw | 11/11- | |
| OPEL-VAUXHALL | AMPERA | EV 150 111kw | 11/11- |
| ASTRA GTC J | 1.4 103kw | 10/11- | |
| 1.4 74kw | 10/11- | ||
| 1.4 88kw | 10/11- | ||
| 1.6 132kw | 10/11- | ||
| 1.6 CDTi 100kw | 07/14- | ||
| 1.6 CDTI 81kw | 07/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 SIDI 147kw | 07/13- | ||
| 1.7 CDTI 81kw | 10/11- | ||
| 1.7 CDTI 96kw | 10/11- | ||
| 1.8 103kw | 10/11- | ||
| 2.0 Biturbo CDTI 143kw | 10/12- | ||
| 2.0 CDTI 121kw | 10/11- | ||
| ASTRA J | 1.4 64kw | 12/09- | |
| 1.4 74kw | 12/09- | ||
| 1.4 LPG 103kw | 01/12- | ||
| 1.4 Turbo 88kw | 10/10- | ||
| 1.6 CDTi 100kw | 01/14- | ||
| 1.6 CDTI 81kw | 02/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 Turbo 132kw | 12/09- | ||
| 1.7 CDTI 81kw | 12/09- | ||
| 1.7 CDTI 92kw | 12/09- | ||
| 1.7 CDTI 96kw | 12/09- | ||
| 2.0 Biturbo CDTI 143kw | 12/12- | ||
| 2.0 CDTI 118kw | 12/09- | ||
| 2.0 CDTI 121kw | 06/11- | ||
| ASTRA J Saloon | 1.3 CDTI 70kw | 06/12- | |
| 1.4 74kw | 06/12- | ||
| 1.4 LPG 103kw | 07/14- | ||
| 1.4 Turbo 103kw | 06/12- | ||
| 1.4 Turbo 88kw | 06/12- | ||
| 1.6 85kw | 06/12- | ||
| 1.6 CDTi 100kw | 01/14- | ||
| 1.6 CDTI 81kw | 04/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 Turbo 132kw | 06/12- | ||
| 1.7 CDTI 81kw | 06/12- | ||
| 1.7 CDTI 96kw | 06/12- | ||
| ASTRA J Sports Tourer | 1.3 CDTI 70kw | 10/10- | |
| 1.4 LPG 103kw | 01/12- | ||
| 1.4 Turbo 88kw | 10/10- | ||
| 1.6 CDTi 100kw | 01/14- | ||
| 1.6 CDTI 81kw | 02/14- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 Turbo 132kw | 10/10- | ||
| 1.7 CDTI 74kw | 10/10- | ||
| 1.7 CDTI 81kw | 10/10- | ||
| 1.7 CDTI 92kw | 10/10- | ||
| 1.7 CDTI 96kw | 10/10- | ||
| 2.0 Biturbo CDTI 143kw | 12/12- | ||
| 2.0 CDTI 118kw | 10/10- | ||
| 2.0 CDTI 121kw | 08/11- | ||
| 2.0 CDTI 96kw | 10/10- | ||
| CASCADA (W13) | 1.4 88kw | 03/13- | |
| 1.4 Turbo 103kw | 03/13- | ||
| 1.6 147kw | 11/13- | ||
| 1.6 SIDI 125kw | 03/13- | ||
| 2.0 CDTI 121kw | 03/13- | ||
| 2.0 CDTI 125kw | 07/15- | ||
| 2.0 CDTI 143kw | 03/13- | ||
| ZAFIRA TOURER C (P12) | 1.4 103kw | 10/11- | |
| 1.4 88kw | 10/11- | ||
| 1.4 LPG 103kw | 10/11- | ||
| 1.6 CDTi 100kw | 02/13- | ||
| 1.6 CDTi 88kw | 07/14- | ||
| 1.6 CNG 110kw | 10/11- | ||
| 1.6 SIDI 125kw | 12/12- | ||
| 1.6 SIDI 147kw | 07/13- | ||
| 1.8 103kw | 10/11- | ||
| 1.8 85kw | 10/11- | ||
| 2.0 Biturbo CDTI 143kw | 01/13- | ||
| 2.0 CDTI 121kw | 10/11- | ||
| 2.0 CDTI 125kw | 01/15- | ||
| 2.0 CDTI 81kw | 10/11- | ||
| 2.0 CDTI 96kw | 10/11- |
-
Thickness in mm12
-
Diameter in mm292
-
Offset in mm45
-
Inner diameter in mm70
-
PositionRear
-
Soldi or ventedSolid
-
Origine reference13502137