Thickness: 20mm
Center distance: 5x114.3
Bore: 67
Type: 5 holes
Vehicle compatibility: Mitsubishi
| CHRYSLER | Sebring Type JS | Juin/2007 - Dec/2010 | |
| CITROEN | C4 AIRCROSS Type B | Avr/2012 - | |
| C-CROSSER Type V | Jan/2007 - | |
| DODGE | Avenger Type JS | Juin/2007 - | |
| Caliber Type PK | Mai/2006 - | |
| Steals Type Steals | Jan-2011 - | |
| FORD | Escape Type 1N2 / 1N2R | 2003 - 2008 | |
| Maverick Type 1N2 / 1N2R | 2003 - 2008 | |
| Probe Type ECP | 1988 - 1998 | |
| HYUNDAI | Arnejs Type ED | 2007 - | |
| Coupè Type GK | 2002 - | |
| Genesis Type B20 - B38 | Jan/2008 - | |
| Grandeur Type J | 2005 - | |
| i30 Type FD | Juil/2007 - | |
| i40 Type VF | 2009 - | |
| Ioniq Type AE | 2016 - | |
| iX35 Type EL-ELH | 2009 - | |
| iX55 Type EN | 2008 - 2012 | |
| Santa Fè Type CM | Jan/2006 - 2009 | |
| Santa Fè Type DM | 2012 - | |
| Santa Fè Type SM | Fev/2001 - 2006 | |
| Sonata Type NF | 2005 - | |
| Trajet Type FO | 2000 - | |
| Tucson Type JM | 2004 - Mar/2010 | |
| Tucson Type TLE | 2015 - | |
| Veloster Type FS | 2011 - | |
| XG25 / XG30 / XG35 Type XG | 2000 - | |
| JEEP | Compass Type PK | Nov/2006 - | |
| Patriot Type PK | Mar/2007 - | |
| KIA | Carens | 2013 - | |
| Carens Type FG | Dec/2006 - Dec/2012 | |
| Carnival Type UP | 1999 - Mai/2006 | |
| Cee'd Type ED | Dec/2006 - Juil/2012 | |
| Cee'd Type JD | Juin/2012 - | |
| Niro Type DE | 2016 - | |
| Opirus Type LD | 2003 - Dec/2008 | |
| Optima Type TF | Aou/2012 - | |
| Sorento II Type XM | Oct/2009 - Sept/2012 | |
| Sorento III Type XM-FL | Oct/2012 - | |
| Soul Type AM | 2009 - | |
| Sportage IIIType SLS | Sept/2010 - 2015 | |
| Sportage IIType JE - JES | 2004 - Aou/2010 | |
| Sportage V Type QL | 2016 - | |
| Venga Type YN | Fev/2010 - | |
| MAZDA | 3 Type BK | Avr/2003 - Mar/2009 | |
| 3 Type BL | 2009 - 2013 | |
| 3 Type BM | 2013 - | |
| 323F V6 Type BA | 1994 - 2000 | |
| 5 Type CR1 | 2001 - 2010 | |
| 5 Type CW | 2010 - | |
| 6 Type G | 2002 - 2007 | |
| 6 Type GH | Jan/2008 - 2010 | |
| 6 Type GJ | 2013 - | |
| 626 Type G | 1994 - 2001 | |
| CX - 7 Type ER | Oct/2007 - 2012 | |
| CX-3 Type | 2015 - | |
| MPV Type LV | Aou/1999 - 2006 | |
| MX-5 Type NC1E | 2005 - 2015 | |
| MX-6 Type GE6 | 1987 - 1997 | |
| Premacy Type CP/CPD | 1996 - 2001 | |
| RX 7 Type FD | Juil/1992 - 2002 | |
| RX 8 Type SE | 2003 - 2012 | |
| Tribute Type EP | 1993 - 2002 | |
| Xsedos 6 Type CA | 1992 - 1999 | |
| Xsedos 9 Type TA | Juil/1993 - 2002 | |
| MITSUBISHI | Asx Type GA W | Fev/2010 - | |
| Eclipse Type D20 | 1992 - 2001 | |
| Evo IX Type CTO | 2005 - 2007 | |
| Evo V - V I - VII - VIII Type CTO | -2005 | |
| Evo X Type CZO | Avr/2008 - | |
| Grandis | Mai/2004 - 2011 | |
| GT 3000 Z10 | Juin/1992 - Aou/1999 | |
| Lancer Type CYO | 2008 - | |
| Outlander Type CUOW | 2003 - 2006 | |
| Outlander Type CWO | 2013 - | |
| Outlander Type CWOW | 2006 - 2012 | |
| Pajero Pinin Type H 60W | 1999 - 2004 | |
| PEUGEOT | 4007 Type GP | Jan/2007 - | |
| 4008 Type B | 2012 - | |
Products intended for vehicle modification for competition purposes may render their use prohibited on public roads, insofar as they significantly alter the vehicle's characteristics as specified in the type-approval certificate issued by the relevant authorities (noise level, pollutant emissions, maximum speed, tire dimensions, etc.).