GREEN FILTER OEM replacment air filter Renault Megane 2 et 3 RS Turbo
Type of product : GREEN FILTER OEM replacement sport filter
Fits on : Renault Megane 2 et 3 RS TurboGreen Filter develops high performances filters for OEM air boxes. With exactly the same dimensions of the OEM filter of your Renault Megane 2 et 3 RS Turbo, it fit perfectly and easily, and improve the efficiency of your engine. Made of multilayer oiled cotton, it provide a better air flow while perfectly filtering the entering air. Your Renault Megane 2 et 3 RS Turbo will be more efficient and less fuel consuming. French made and quality, this filter is designed for a lifetime use thanks to regular washing and oiling easy process with GREEN FILTER products (available on GT2I website too).
Performing, economical, ecological, GREEN FILTER’s products are made for every kind of thermal engines, tunes or not, and offer a lifetime warranty.
| MERCEDES | CITAN (W415) | 112 | 114 | M200711 | 07/13> |
| 108 CDI | 75 | OM607951 | 10/12> | ||
| 109 CDI | 90 | OM607951 | 10/12> | ||
| 111 CDI | 110 | OM607951 | 01/13> | ||
| RENAULT | FLUENCE | 1,5L DCI FAP | 86 | K9K830 | 02/10> |
| 1,6L 16V | 106 | K4M838/839 | 02/10> | ||
| 1,6L DCI | 131 | R9M | 07/14> | ||
| 2,0L 16V | 140 | M4R714/751 | 02/10> | ||
| KANGOO II/GRAND KANGOO/BE BOP II (FW0/1/KW0/1) | 1,2L TCE | 114 | H5F | 07/13> | |
| 1,5L BLUE DCI | 116 | 03/19> | |||
| 1,5L DCI | 68 | K9K714/800/802/840 | 02/08>12/10 | ||
| 1,6L 8V | 87 | K7M750 | 05/08> | ||
| MEGANE CC | 1,2L i TCE | 116 | H5F400 | 05/12> | |
| 1,4L i 16V | 130 | H4J700 | 06/10> | ||
| 1,5L DCI | 110 | K9K832 | 06/10> | ||
| 1,6L DCI | 131 | R9M | 05/11> | ||
| 1,6L i 16V | 110 | K4M858 | 2010> | ||
| 1,9L DCI | 131 | F9Q | 06/10> | ||
| 2,0L DCI | 150 | M9R730 | 2010> | ||
| 2,0L DCI FAP | 160 | M9R610 | 06/10> | ||
| 2,0L TCE 16V | 180 | F4R870 | 06/10> | ||
| MEGANE II | 1,5L DCI | 82 | K9K722 | 10/02>06/05 | |
| 1,6L i 16V | 113 | K4M760/761/KAM812/813 | 10/02> | ||
| 1,9L DCI | 92 | F9Q | 03/04>06/05 | ||
| 1,9L DCI FAP | 110 | F9Q | 2006> | ||
| 2,0L 16V | 135 | F4R770M | 10/02> | ||
| 2,0L 16V TURBO | 163 | F4R/F4R776 | 10/02>09/04 | ||
| 2,0L 16V TURBO RS | 224 | F4R | 09/03> | ||
| 2,0L DCI 16V | 150 | M9R700/740 | 01/06> | ||
| MEGANE II COUPE | 1,5L DCI | 82 | K9K722 | 10/02>06/05 | |
| 1,6L i 16V | 113 | K4M760/761/KAM812/813 | 10/02> | ||
| 1,9L DCI | 120 | F9Q 800 | 02>05 | ||
| 1,9L DCI FAP | 110 | F9Q | 2006> | ||
| 2,0L DCI 16V | 150 | M9R740 | 2006> | ||
| 2,0L i 16V | 136 | F4R 770 | 2002> | ||
| 2,0L i 16V TURBO | 165 | F4R | 2004> | ||
| 2,0L i 16V TURBO RS | 225 | F4R | 2003> | ||
| MEGANE II COUPE/CABRIOLET | 1,6L i 16V | 115 | K4M 760 | 2002> | |
| 1,9L DCI | 120 | F9Q 800 | 2002> | ||
| 2,0L i 16V | 136 | F4R 770 | 2002> | ||
| 2,0L i 16V TURBO | 165 | F4R | 2004> | ||
| MEGANE III | 1,2L TCE | 116 | H5F400 | 03/12> | |
| 1,4L 16V | 130 | H4J700 | 04/06> | ||
| 1,5L DCI | 95 | K9K 846 | 01/14> | ||
| 1,5L DCI FAP | 86 | K9K830 | 11/08> | ||
| 1,6L 16V | 100 | K4M 848 | 11/08> | ||
| 1,6L DCI | 130 | R9M | 05/11> | ||
| 1,9L DCI FAP | 130 | F9Q | 11/08> | ||
| 2,0L 16V | 140 | M4R 711 | 2009> | ||
| 2,0L 16V RS | 250 | F4R 874 | 12/09> | ||
| 2,0L 16V RS TROPHY | 273 | F4RT | 07/14> | ||
| 2,0L DCI | 130 | M9R730 | 11/08> | ||
| 2,0L DCI FAP | 150 | M9R615 | 04/09> | ||
| 2,0L i 16V TURBO RS | 250 | F4R874 | 12/09> | ||
| 2,0L TCE | 220 | F4R874 | 01/14> | ||
| 2,0L TCE 16V | 180 | F4R870/F4R872 | 01/09> | ||
| 2,0L TCE 16V RS | 265 | F4RT | 08/11> | ||
| SCALA | 1,5L DCI FAP | 110 | K9K832 | 06/10> | |
| SCENIC II/GRAND SCENIC II | 1,5L DCI | 82 | K9K722 | 04/03>06/05 | |
| 1,6L i 16V | 113 | K4M760/762/K4M812 | 04/03> | ||
| 1,9L DCI | 116 | F9Q812/F9Q803 | 06/06> | ||
| 1,9L DCI FAP | 110 | F9Q | 06/05> | ||
| 2,0L DCI | 150 | M9R700/740 | 09/05> | ||
| 2,0L i 16V | 135 | F4R770/1 | 04/03> | ||
| 2,0L i 16V TURBO | 163 | F4R | 03/04> | ||
| SCENIC III/GRAND SCENIC III | 1,2L TCE | 116 | H5F400 | 04/12> | |
| 1,4L 16V | 130 | H4J | 06/09> | ||
| 1,5L DCI FAP | 86 | K9K830 | 04/09> | ||
| 1,6L 16V | 100 | K4M 848 | 2009> | ||
| 1,6L DCI | 131 | R9M | 05/11> | ||
| 1,9L DCI FAP | 130 | F9Q | 06/09> | ||
| 2,0L 16V | 140 | M4R 711 | 2009> | ||
| 2,0L 16V TCE | 180 | F4R 870 | 2009> | ||
| 2,0L DCI | 130 | M9R730 | 2009> | ||
| 2,0L DCI FAP | 150 | M9R615 | 06/09> | ||
| VELSATIS | 1,9L DCI | 131 | R9M402 | 07/14> |
Shape : FLAT
Figure : 17
D1 : 243 mm
D2 : 190 mm
D3 : 135 mm
D4 :
H : 23 mm
Manufacturer's reference :
Reference MANN : C2510/1
Reference MAHLE :
Reference K&N : 33-2849
-
Main materialCotton
-
Inner diameter in mm190
-
Width in mm135
-
Length in mm243
-
Height in mm23
-
Filter typeFiltre Coton Huilé
-
Filter shapeRectangular
-
Dimensions D1 - L1 in mm243
-
Dimensions D2 - L2 in mm190
-
Dimensions D3 - L3 in mm135
-
Dimensions H in mm23