 
   
  
 desquestions_intro mail desquestions_contact_mail phone desquestions_tel
Zündkerze Champion P-RZ7HC x10
Délai de livraison (à partir du dépôt central) 
Vorrat auf Lager (Promasens)
Zündkerze Champion P-RZ7HC
Verkauft von : 10
CHAMPION ist ein historischer und einer der bekanntesten Hersteller von Zündsystemen (Zündkerzen, Zündspulen, Zündleitungen usw.).
Bietet eine breite Palette an Zündkerzen für verschiedene Zwecke an: Originalersatz, präparierte Motoren und Rennmotoren.
Sie entwerfen und produzieren Kerzen mit Elektroden aus Platin, Iridium, Kupfer und Titan, mit einfacher oder mehrfacher Masse.
Champion-Kerzen sind von höchster Qualität und Langlebigkeit und eine ausgezeichnete Wahl für Ihren Motor.
Sie können die Kompatibilität der Fahrzeuge am Ende dieser Karteikarte nachlesen, im Zweifelsfall wenden Sie sich bitte an unsere Berater.
Elektrodenabstand (mm): 0,7 
 Art des Anschlusses: M4/SAE 
 Gewinde: M10x1 
 Schlüsselöffnung: 16 
 Zündkerze: 1-Masse-Elektrode 
 Zündkerze: mit flachem Dichtungssitz 
 Länge des Gewindes (mm): 12,7 
 Widerstand von (kOhm) : 3 
 Widerstand bis (kOhm): 7,5
Gleichwertigkeiten : 
KAWASAKI: 920701129 
 KAWASAKI: 920701183 
 KAWASAKI: J4520IUF22 
 SUZUKI: 9900079A37U2F 
 SUZUKI: 0948200314 
 SUZUKI: 9900079K24F22 
 YAMAHA: 9470300366 
 YAMAHA: 9470100250 
 YAMAHA: 9470100254 
 BERU: 10FR4AU 
 BERU: Z199 
 BOSCH : UR4AC 
 BOSCH : 0242050501 
 CHAMPION : T90 
 CHAMPION : RZ96C220 
 CHAMPION : RZ96CT10 
 NGK : 5147 
 NGK : 4629 
 NGK : CR8HSA 
 NGK : 4549 
 NGK : CR8HS 
 NGK : CR7HSA9 
 NGK : 7423 
 NGK : CR7HSA 
 NGK : CR7HS 
 NGK : 2086 
 NGK : C7HSA 
 NGK : 7223
| HONDA MOTORCYCLES | CM | CM 125 C (JC05) | 10 | Motorrad | 01/1986 - / | 
| CM 185 T (CM185T) | 10 | Motorrad | 01/1978 - 12/1980 | ||
| CM 200 T (MC01) | 10 | Motorrad | 01/1980 - 12/1982 | ||
| CM 250 C (MC06) | 18 | Motorrad | 01/1982 - 12/1984 | ||
| KAWASAKI MOTORCYCLES | D-TRACKER | D-Tracker 125 | 10 | Motorrad | 11/2009 - 12/2013 | 
| KLX | KLX 125 (LX125CC) | 10 | Motorrad | 01/2010 - / | |
| KYMCO MOTORCYCLES | AGILITY | Agility 125 | 9 | Motorrad | 01/2006 - 12/2013 | 
| Agility 50 Basic 4-T (CK50QT-5) | 3 | Motorrad | 01/2006 - 12/2010 | ||
| Agility 50 Carry | 3 | Motorrad | 04/2011 - 12/2013 | ||
| Agility 50 City (CK50QT-5) | 3 | Motorrad | 01/2008 - 12/2013 | ||
| Agility 50 One (CK50QT-5) | 3 | Motorrad | 06/2008 - 12/2009 | ||
| Agility 50 RS 4T (CK50QT-5) | 4 | Motorrad | 04/2009 - 12/2013 | ||
| Agility 50/MMC 4-T (CK50QT-5) | 3 | Motorrad | 01/2005 - 12/2009 | ||
| Agility City 125 | 10 | Motorrad | 06/2008 - / | ||
| Agility One 125 | 9 | Motorrad | 06/2008 - 12/2009 | ||
| FILLY | Filly 50 (SD10) | 3 | Motorrad | 01/1998 - / | |
| LIKE | Like 125 (KN25AA) | 10 | Motorrad | 05/2009 - / | |
| Like 125 LX | 10 | Motorrad | 01/2014 - / | ||
| Like 200i | 11 | Motorrad | 09/2001 - 12/2013 | ||
| Like 50 2T (KE10AA) | 4 | Motorrad | 01/2009 - / | ||
| Like 50 4T (KG10AA) | 3 | Motorrad | 05/2009 - / | ||
| Like 50 LX 2T | 4 | Motorrad | 01/2014 - / | ||
| MOVIE | Movie 125 XL (S5) | 9 | Motorrad | 01/2001 - 12/2008 | |
| Movie S 125i (V1) | 12 | Motorrad | 01/2009 - 12/2013 | ||
| PEOPLE | People 50 (B1) | 4 | Motorrad | 01/2000 - 12/2006 | |
| People GT 125i (V4) | 15 | Motorrad | 06/2010 - / | ||
| People S 125 (D1) | 10 | Motorrad | 01/2006 - 12/2013 | ||
| People S 200i (D1) | 12 | Motorrad | 01/2007 - 12/2013 | ||
| People S 50 4T (B9) | 4 | Motorrad | 01/2006 - / | ||
| People S 50 4T Elegance | 4 | Motorrad | 01/2014 - / | ||
| SENTO | Sento 50 (U8) | 4 | Motorrad | 05/2009 - 12/2013 | |
| SUPER | Super 8 / 125 4T | 9 | Motorrad | 01/2007 - 12/2013 | |
| Super 8 / 50 4T (CK50) | 3 | Motorrad | 01/2007 - 12/2013 | ||
| VITALITY | Vitality 50 4T (U3/SG10AA) | 3 | Motorrad | 01/2005 - 12/2009 | |
| MZ MOTORCYCLES | MOSKITO | Moskito 125 | 7 | Motorrad | 01/2001 - 12/2004 | 
| PEUGEOT MOTORCYCLES | KISBEE | Kisbee 50 2T | 4 | Motorrad | 01/2010 - / | 
| Kisbee 50 4T (K1AAAA) | 4 | Motorrad | 07/2010 - / | ||
| Kisbee 50 RS 2T | 4 | Motorrad | 01/2010 - / | ||
| Kisbee 50 RS 4T (K1AAAA) | 4 | Motorrad | 05/2011 - / | ||
| SUM-UP | Sum-up 125 | 7 | Motorrad | 06/2007 - 12/2011 | |
| TWEET | Tweet 125 Evo (LW2) | 9 | Motorrad | 01/2010 - / | |
| Tweet 125 Evo RS | 9 | Motorrad | 02/2011 - / | ||
| Tweet 150 | 10 | Motorrad | 01/2010 - 12/2011 | ||
| Tweet 50 4T | 4 | Motorrad | 01/2010 - 12/2013 | ||
| Tweet 50 Evo | 3 | Motorrad | 01/2014 - / | ||
| Tweet 50 Evo RS | 3 | Motorrad | 01/2014 - / | ||
| Tweet 50 RS 4T | 4 | Motorrad | 02/2011 - 12/2013 | ||
| V-CLIC | V-Klick 50 | 3 | Motorrad | 03/2007 - 12/2013 | |
| V-Clic 50 Silversport | 3 | Motorrad | 07/2008 - 12/2008 | ||
| VIVACITY | Vivacity 125 (V2) | 8 | Motorrad | 01/2010 - / | |
| Vivacity 50 4T (S1C) | 4 | Motorrad | 04/2010 - 12/2013 | ||
| SACHS MOTORCYCLES | 49er | 49er | 3 | Motorrad | 11/2004 - 12/2008 | 
| 49er 12 | 4 | Motorrad | 01/2007 - 12/2009 | ||
| 49er II | 3 | Motorrad | 01/2009 - 12/2009 | ||
| EAGLE | Eagle 125 | 7 | Motorrad | 01/2007 - 12/2010 | |
| MADASS | MadAss | 3 | Motorrad | 11/2003 - 12/2013 | |
| MadAss 125 | 8 | Motorrad | 01/2005 - 12/2013 | ||
| SUZUKI MOTORCYCLES | GSX | GSX 250 FX | 39 | Motorrad | 01/2002 - 12/2003 | 
| GSX-R | GSX-R 400 | 53 | Motorrad | 01/1993 - 12/1999 | |
| YAMAHA MOTORCYCLES | BWs | BWs 125 (SE551) | 9 | Motorrad | 01/2010 - 12/2013 | 
| XVS | XVS 125 Drag Star (VE01) | 13 | Motorrad | 01/2000 - 12/2003 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 